Usage statistics for tellefsenhall.org

Summary Period: May 2018
Generated 01-Jun-2018 00:25 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2018
Total Hits 71818
Total Files 64006
Total Pages 68950
Total Visits 6934
Total kB Files 2984732
Total kB In 23728
Total kB Out 2795454
Total Unique Sites 2807
Total Unique URLs 82
Total Unique Referrers 754
Total Unique User Agents 1127
. Avg Max
Hits per Hour 96 5222
Hits per Day 2316 12563
Files per Day 2064 12343
Pages per Day 2224 12499
Sites per Day 90 220
Visits per Day 223 300
kB Files per Day 96282 275310
kB In per Day 765 3103
kB Out per Day 90176 259939
Hits by Response Code
Code 200 - OK 89.12% 64006
Code 206 - Partial Content 0.01% 9
Code 301 - Moved Permanently 9.12% 6553
Code 302 - Found 0.01% 8
Code 304 - Not Modified 0.09% 63
Code 400 - Bad Request 0.10% 72
Code 401 - Unauthorized 0.21% 151
Code 403 - Forbidden 0.08% 54
Code 404 - Not Found 1.14% 816
Code 408 - Request Timeout 0.08% 59
Code 500 - Internal Server Error 0.04% 27

Daily usage for May 2018

Daily Statistics for May 2018
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 1359 1.89% 1043 1.63% 1265 1.83% 246 3.55% 135 4.81% 100493 3.37% 351 1.48% 94354 3.38%
2 1509 2.10% 1139 1.78% 1366 1.98% 249 3.59% 165 5.88% 92370 3.09% 519 2.19% 87032 3.11%
3 1614 2.25% 1255 1.96% 1534 2.22% 248 3.58% 142 5.06% 86673 2.90% 435 1.83% 84061 3.01%
4 1331 1.85% 1042 1.63% 1260 1.83% 209 3.01% 105 3.74% 41359 1.39% 357 1.50% 41835 1.50%
5 1051 1.46% 858 1.34% 973 1.41% 136 1.96% 103 3.67% 51111 1.71% 267 1.12% 50865 1.82%
6 1409 1.96% 1264 1.97% 1240 1.80% 99 1.43% 101 3.60% 103227 3.46% 383 1.61% 102840 3.68%
7 1504 2.09% 1319 2.06% 1438 2.09% 186 2.68% 123 4.38% 36123 1.21% 395 1.67% 36632 1.31%
8 1962 2.73% 1689 2.64% 1833 2.66% 178 2.57% 147 5.24% 120718 4.04% 529 2.23% 121021 4.33%
9 2345 3.27% 1938 3.03% 2251 3.26% 300 4.33% 164 5.84% 168467 5.64% 642 2.70% 147649 5.28%
10 2148 2.99% 1890 2.95% 2025 2.94% 296 4.27% 156 5.56% 188854 6.33% 713 3.00% 164459 5.88%
11 1701 2.37% 1422 2.22% 1629 2.36% 209 3.01% 131 4.67% 144367 4.84% 1063 4.48% 125778 4.50%
12 1806 2.51% 1393 2.18% 1712 2.48% 195 2.81% 119 4.24% 178607 5.98% 597 2.51% 156146 5.59%
13 1437 2.00% 1206 1.88% 1286 1.87% 229 3.30% 145 5.17% 230997 7.74% 404 1.70% 217161 7.77%
14 1538 2.14% 1387 2.17% 1486 2.16% 266 3.84% 172 6.13% 139772 4.68% 421 1.78% 120631 4.32%
15 1346 1.87% 1213 1.90% 1288 1.87% 147 2.12% 102 3.63% 128727 4.31% 808 3.40% 110095 3.94%
16 1693 2.36% 1523 2.38% 1599 2.32% 272 3.92% 188 6.70% 185733 6.22% 473 1.99% 169703 6.07%
17 1920 2.67% 1687 2.64% 1743 2.53% 227 3.27% 136 4.85% 275310 9.22% 569 2.40% 259939 9.30%
18 4718 6.57% 4509 7.04% 4614 6.69% 217 3.13% 166 5.91% 115769 3.88% 1687 7.11% 113838 4.07%
19 1333 1.86% 1207 1.89% 1252 1.82% 241 3.48% 188 6.70% 37780 1.27% 436 1.84% 37913 1.36%
20 1807 2.52% 1508 2.36% 1746 2.53% 192 2.77% 155 5.52% 51023 1.71% 737 3.10% 50374 1.80%
21 5647 7.86% 5277 8.24% 5571 8.08% 279 4.02% 201 7.16% 69552 2.33% 2603 10.97% 66382 2.37%
22 1983 2.76% 1611 2.52% 1927 2.79% 249 3.59% 161 5.74% 48834 1.64% 543 2.29% 44367 1.59%
23 3697 5.15% 3388 5.29% 3621 5.25% 197 2.84% 133 4.74% 66960 2.24% 1130 4.76% 62687 2.24%
24 1248 1.74% 884 1.38% 1124 1.63% 187 2.70% 147 5.24% 52403 1.76% 403 1.70% 51520 1.84%
25 963 1.34% 684 1.07% 888 1.29% 225 3.24% 181 6.45% 51627 1.73% 420 1.77% 51953 1.86%
26 836 1.16% 694 1.08% 742 1.08% 291 4.20% 189 6.73% 29197 0.98% 329 1.39% 29489 1.05%
27 12563 17.49% 12343 19.28% 12499 18.13% 243 3.50% 166 5.91% 42353 1.42% 2762 11.64% 47257 1.69%
28 1027 1.43% 747 1.17% 919 1.33% 241 3.48% 174 6.20% 58016 1.94% 256 1.08% 58371 2.09%
29 6689 9.31% 6421 10.03% 6581 9.54% 290 4.18% 220 7.84% 67657 2.27% 3103 13.08% 70178 2.51%
30 779 1.08% 721 1.13% 735 1.07% 210 3.03% 149 5.31% 7866 0.26% 191 0.81% 8022 0.29%
31 855 1.19% 744 1.16% 803 1.16% 250 3.61% 186 6.63% 12785 0.43% 205 0.86% 12899 0.46%

Hourly usage for May 2018

Hourly Statistics for May 2018
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 66 2054 2.86% 51 1602 2.50% 62 1923 2.79% 4306 133481 4.47% 22 676 2.85% 4020 124635 4.46%
1 59 1832 2.55% 47 1468 2.29% 57 1779 2.58% 2763 85640 2.87% 16 497 2.09% 2490 77203 2.76%
2 62 1932 2.69% 50 1555 2.43% 59 1836 2.66% 2257 69964 2.34% 19 589 2.48% 1999 61984 2.22%
3 103 3221 4.48% 95 2951 4.61% 101 3149 4.57% 3927 121724 4.08% 35 1097 4.62% 3696 114581 4.10%
4 120 3735 5.20% 107 3332 5.21% 119 3692 5.35% 2688 83336 2.79% 39 1210 5.10% 2442 75708 2.71%
5 58 1802 2.51% 48 1488 2.32% 55 1735 2.52% 2348 72795 2.44% 22 673 2.84% 2069 64125 2.29%
6 64 1991 2.77% 54 1702 2.66% 62 1932 2.80% 2236 69320 2.32% 28 858 3.61% 1965 60900 2.18%
7 126 3933 5.48% 121 3769 5.89% 123 3823 5.54% 3536 109621 3.67% 47 1442 6.08% 3309 102585 3.67%
8 138 4279 5.96% 130 4051 6.33% 134 4160 6.03% 4153 128750 4.31% 51 1596 6.73% 3931 121855 4.36%
9 68 2108 2.94% 56 1742 2.72% 64 2002 2.90% 2444 75779 2.54% 40 1229 5.18% 2200 68191 2.44%
10 55 1735 2.42% 47 1471 2.30% 52 1635 2.37% 3139 97303 3.26% 19 587 2.47% 2902 89960 3.22%
11 66 2051 2.86% 49 1533 2.40% 60 1889 2.74% 4386 135976 4.56% 18 565 2.38% 4123 127810 4.57%
12 60 1873 2.61% 52 1628 2.54% 55 1729 2.51% 5076 157348 5.27% 16 502 2.12% 4824 149558 5.35%
13 62 1951 2.72% 51 1597 2.50% 59 1851 2.68% 4458 138191 4.63% 17 520 2.19% 4159 128926 4.61%
14 168 5229 7.28% 160 4969 7.76% 166 5148 7.47% 3909 121185 4.06% 58 1792 7.55% 3656 113350 4.05%
15 64 2013 2.80% 58 1826 2.85% 60 1877 2.72% 4208 130455 4.37% 37 1151 4.85% 3937 122058 4.37%
16 69 2140 2.98% 58 1819 2.84% 65 2019 2.93% 3652 113207 3.79% 23 700 2.95% 3387 104985 3.76%
17 171 5320 7.41% 156 4865 7.60% 165 5117 7.42% 6157 190856 6.39% 36 1105 4.66% 5919 183487 6.56%
18 348 10816 15.06% 335 10403 16.25% 343 10648 15.44% 4673 144868 4.85% 92 2858 12.04% 4495 139332 4.98%
19 134 4158 5.79% 118 3659 5.72% 129 4006 5.81% 6023 186708 6.26% 57 1769 7.45% 5781 179200 6.41%
20 67 2102 2.93% 55 1709 2.67% 64 2001 2.90% 3607 111830 3.75% 19 581 2.45% 3316 102803 3.68%
21 57 1789 2.49% 51 1601 2.50% 52 1623 2.35% 4041 125282 4.20% 15 478 2.01% 3769 116837 4.18%
22 59 1849 2.57% 51 1582 2.47% 55 1729 2.51% 4844 150175 5.03% 20 607 2.56% 4596 142471 5.10%
23 61 1905 2.65% 54 1684 2.63% 53 1647 2.39% 7450 230940 7.74% 21 647 2.73% 7191 222910 7.97%

Top 30 of 82 Total URLs
# Hits kB F kB In kB Out URL
1 33591 46.77% 100199 3.36% 11404 48.06% 113506 4.06% /wp-login.php
2 9002 12.53% 1423538 47.69% 2727 11.49% 1214687 43.45% /webalizer/usage_201802.html
3 8315 11.58% 5977 0.20% 1392 5.86% 9476 0.34% /comments/feed/
4 5692 7.93% 25241 0.85% 1573 6.63% 27257 0.98% /
5 1816 2.53% 8363 0.28% 508 2.14% 8846 0.32% /webalizer/
6 1102 1.53% 156002 5.23% 316 1.33% 156298 5.59% /webalizer/usage_201710.html
7 727 1.01% 47 0.00% 157 0.66% 253 0.01% /robots.txt
8 484 0.67% 73583 2.47% 166 0.70% 73674 2.64% /webalizer/usage_201805.html
9 372 0.52% 0 0.00% 139 0.59% 68 0.00% /wp-cron.php
10 216 0.30% 273 0.01% 75 0.32% 341 0.01% /wp-content/themes/tellefsenhall/style.css
11 204 0.28% 160 0.01% 70 0.29% 228 0.01% /wp-includes/js/wp-embed.min.js
12 193 0.27% 933 0.03% 70 0.30% 997 0.04% /wp-includes/js/wp-emoji-release.min.js
13 171 0.24% 622 0.02% 56 0.24% 688 0.02% /join-us/
14 154 0.21% 495 0.02% 49 0.21% 555 0.02% /contact-us/
15 135 0.19% 465 0.02% 45 0.19% 517 0.02% /photo-gallery/
16 131 0.18% 487 0.02% 42 0.18% 538 0.02% /history/
17 129 0.18% 659 0.02% 41 0.17% 708 0.03% /tour/
18 129 0.18% 251 0.01% 38 0.16% 314 0.01% /wp-json/oembed/1.0/embed
19 91 0.13% 14092 0.47% 25 0.11% 10905 0.39% /webalizer/usage_201712.html
20 57 0.08% 8636 0.29% 13 0.05% 8651 0.31% /webalizer/usage_201709.html
21 56 0.08% 29 0.00% 20 0.09% 47 0.00% /wp-content/themes/tellefsenhall/css/gallery.css
22 51 0.07% 16 0.00% 18 0.08% 33 0.00% /wp-content/themes/tellefsenhall/js/gallery.js
23 50 0.07% 243 0.01% 17 0.07% 260 0.01% /wp-includes/js/jquery/jquery-migrate.min.js
24 50 0.07% 2144 0.07% 17 0.07% 2161 0.08% /wp-includes/js/jquery/jquery.js
25 49 0.07% 5734 0.19% 17 0.07% 5467 0.20% /webalizer/usage_201801.html
26 37 0.05% 28 0.00% 10 0.04% 39 0.00% /wp-includes/wlwmanifest.xml
27 34 0.05% 18 0.00% 8 0.03% 32 0.00% /feed/
28 33 0.05% 1648 0.06% 8 0.03% 1665 0.06% /wp-json/
29 25 0.03% 98 0.00% 8 0.03% 108 0.00% /home/induction/
30 17 0.02% 74 0.00% 5 0.02% 79 0.00% /author/admin/

Top 10 of 82 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 9002 12.53% 1423538 47.69% 2727 11.49% 1214687 43.45% /webalizer/usage_201802.html
2 1102 1.53% 156002 5.23% 316 1.33% 156298 5.59% /webalizer/usage_201710.html
3 33591 46.77% 100199 3.36% 11404 48.06% 113506 4.06% /wp-login.php
4 484 0.67% 73583 2.47% 166 0.70% 73674 2.64% /webalizer/usage_201805.html
5 5692 7.93% 25241 0.85% 1573 6.63% 27257 0.98% /
6 91 0.13% 14092 0.47% 25 0.11% 10905 0.39% /webalizer/usage_201712.html
7 57 0.08% 8636 0.29% 13 0.05% 8651 0.31% /webalizer/usage_201709.html
8 1816 2.53% 8363 0.28% 508 2.14% 8846 0.32% /webalizer/
9 8315 11.58% 5977 0.20% 1392 5.86% 9476 0.34% /comments/feed/
10 49 0.07% 5734 0.19% 17 0.07% 5467 0.20% /webalizer/usage_201801.html

Top 10 of 43 Total Entry Pages
# Hits Visits URL
1 5692 7.93% 3073 46.72% /
2 33591 46.77% 1005 15.28% /wp-login.php
3 9002 12.53% 772 11.74% /webalizer/usage_201802.html
4 1816 2.53% 566 8.61% /webalizer/
5 372 0.52% 259 3.94% /wp-cron.php
6 1102 1.53% 211 3.21% /webalizer/usage_201710.html
7 484 0.67% 200 3.04% /webalizer/usage_201805.html
8 154 0.21% 68 1.03% /contact-us/
9 171 0.24% 62 0.94% /join-us/
10 49 0.07% 47 0.71% /webalizer/usage_201801.html

Top 10 of 44 Total Exit Pages
# Hits Visits URL
1 5692 7.93% 2861 44.26% /
2 33591 46.77% 1191 18.43% /wp-login.php
3 9002 12.53% 770 11.91% /webalizer/usage_201802.html
4 1816 2.53% 555 8.59% /webalizer/
5 372 0.52% 257 3.98% /wp-cron.php
6 484 0.67% 140 2.17% /webalizer/usage_201805.html
7 154 0.21% 98 1.52% /contact-us/
8 171 0.24% 97 1.50% /join-us/
9 1102 1.53% 90 1.39% /webalizer/usage_201710.html
10 131 0.18% 54 0.84% /history/

Top 30 of 2807 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 8282 11.53% 8280 12.94% 5960 0.20% 1383 5.83% 9445 0.34% 1 0.01% 35.184.73.193
2 8221 11.45% 8221 12.84% 26084 0.87% 1227 5.17% 29368 1.05% 1 0.01% 175.207.29.75
3 5639 7.85% 5639 8.81% 859596 28.80% 1754 7.39% 710295 25.41% 5 0.07% 176.36.21.189
4 4410 6.14% 2200 3.44% 6648 0.22% 1105 4.66% 7993 0.29% 177 2.55% 46.161.9.67
5 3426 4.77% 3420 5.34% 10861 0.36% 1316 5.55% 12165 0.44% 1 0.01% 185.234.217.204
6 3426 4.77% 3420 5.34% 10861 0.36% 1316 5.55% 12165 0.44% 2 0.03% 185.234.217.222
7 3426 4.77% 3420 5.34% 10857 0.36% 1316 5.55% 12162 0.44% 1 0.01% 185.234.217.223
8 3426 4.77% 3420 5.34% 10857 0.36% 1316 5.55% 12162 0.44% 1 0.01% 185.234.217.80
9 2161 3.01% 2161 3.38% 6828 0.23% 1173 4.94% 7767 0.28% 1 0.01% 137.74.51.66
10 1724 2.40% 1724 2.69% 272710 9.14% 487 2.05% 273173 9.77% 346 4.99% 91.79.132.156
11 1526 2.12% 1526 2.38% 4881 0.16% 220 0.93% 5490 0.20% 1 0.01% 128.199.169.31
12 1062 1.48% 1062 1.66% 3388 0.11% 1043 4.40% 3849 0.14% 7 0.10% 149.202.237.0
13 985 1.37% 985 1.54% 32655 1.09% 345 1.45% 33022 1.18% 19 0.27% 178.213.1.126
14 956 1.33% 956 1.49% 27287 0.91% 290 1.22% 27640 0.99% 3 0.04% 5.142.179.29
15 643 0.90% 643 1.00% 20636 0.69% 223 0.94% 20875 0.75% 29 0.42% 178.213.5.177
16 520 0.72% 520 0.81% 82256 2.76% 153 0.65% 60816 2.18% 130 1.87% 46.161.9.41
17 492 0.69% 492 0.77% 77827 2.61% 144 0.61% 57401 2.05% 123 1.77% 46.161.9.29
18 453 0.63% 453 0.71% 13054 0.44% 137 0.58% 13221 0.47% 1 0.01% 78.36.222.18
19 445 0.62% 445 0.70% 12550 0.42% 135 0.57% 12714 0.45% 2 0.03% 5.142.142.223
20 367 0.51% 367 0.57% 0 0.00% 138 0.58% 67 0.00% 258 3.72% 184.105.210.2
21 365 0.51% 365 0.57% 57737 1.93% 110 0.47% 43889 1.57% 74 1.07% 188.32.135.186
22 360 0.50% 360 0.56% 10860 0.36% 109 0.46% 10995 0.39% 18 0.26% 185.182.81.182
23 353 0.49% 343 0.54% 1394 0.05% 81 0.34% 1524 0.05% 118 1.70% 141.8.143.147
24 343 0.48% 343 0.54% 10543 0.35% 104 0.44% 10671 0.38% 19 0.27% 185.182.81.177
25 261 0.36% 261 0.41% 7414 0.25% 79 0.33% 7511 0.27% 1 0.01% 5.142.139.194
26 255 0.36% 255 0.40% 40337 1.35% 76 0.32% 40406 1.45% 25 0.36% 37.190.75.183
27 249 0.35% 248 0.39% 6979 0.23% 75 0.32% 7072 0.25% 19 0.27% 185.182.81.172
28 248 0.35% 248 0.39% 2057 0.07% 64 0.27% 2136 0.08% 19 0.27% 5.129.191.103
29 240 0.33% 240 0.37% 1114 0.04% 67 0.28% 1178 0.04% 2 0.03% 173.239.228.26
30 235 0.33% 235 0.37% 6761 0.23% 71 0.30% 6848 0.24% 2 0.03% 5.142.136.203

Top 10 of 2807 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 5639 7.85% 5639 8.81% 859596 28.80% 1754 7.39% 710295 25.41% 5 0.07% 176.36.21.189
2 1724 2.40% 1724 2.69% 272710 9.14% 487 2.05% 273173 9.77% 346 4.99% 91.79.132.156
3 520 0.72% 520 0.81% 82256 2.76% 153 0.65% 60816 2.18% 130 1.87% 46.161.9.41
4 492 0.69% 492 0.77% 77827 2.61% 144 0.61% 57401 2.05% 123 1.77% 46.161.9.29
5 65 0.09% 63 0.10% 66401 2.22% 25 0.11% 66422 2.38% 5 0.07% 58.173.139.250
6 95 0.13% 70 0.11% 65937 2.21% 38 0.16% 65969 2.36% 3 0.04% 67.164.95.211
7 365 0.51% 365 0.57% 57737 1.93% 110 0.47% 43889 1.57% 74 1.07% 188.32.135.186
8 255 0.36% 255 0.40% 40337 1.35% 76 0.32% 40406 1.45% 25 0.36% 37.190.75.183
9 36 0.05% 34 0.05% 32799 1.10% 12 0.05% 32810 1.17% 2 0.03% 2600:1700:e490:9050:35c3:c146:8167:9da2
10 985 1.37% 985 1.54% 32655 1.09% 345 1.45% 33022 1.18% 19 0.27% 178.213.1.126

Top 30 of 754 Total Referrers
# Hits Referrer
1 26574 37.00% - (Direct Request)
2 5671 7.90% http://drink-porn.info/
3 1920 2.67% http://angeltorrent.com
4 1721 2.40% https://www.google.com/search
5 1176 1.64% http://partner-geo.ru
6 1130 1.57% https://tittorrents.com/
7 1030 1.43% http://xxxfax.com
8 1017 1.42% http://www.sportprof.com.ua/Trenazhery-dlja-ulicy
9 999 1.39% http://www.sportbiz.com.ua/Ulichnye-trenazhery
10 954 1.33% http://www.kiddishop.com.ua/Trenazhery-dlja-ulicy
11 939 1.31% http://www.sporthappy.com.ua/Trenazheryi_dlya_ulitsyi
12 930 1.29% http://happykiddi.com.ua/ulichnyie-trenazheryi
13 911 1.27% http://www.activitysport.com.ua/Ulichnye-trenazhery
14 644 0.90% http://poollife.ru
15 571 0.80% http://xn----8sbnarqdju6ab8d8bj.xn--p1ai/
16 561 0.78% http://www.sexelv.com/most-viewed/
17 477 0.66% http://esstop.pro/feed.rss
18 330 0.46% http://buntube.net/
19 315 0.44% http://esstop.pro/
20 247 0.34% https://akvacenter.ru
21 232 0.32% http://cialistop.bid
22 224 0.31% http://canadianpharmacyrxp.bid
23 220 0.31% http://cialisgenpharmacy.accountant
24 196 0.27% http://canadianpharmacy.accountant
25 165 0.23% http://casino24x.ru
26 95 0.13% https://www.google.com/
27 90 0.13% https://www.google.com
28 83 0.12% https://evgraffov.pro
29 68 0.09% http://propecia365.accountant
30 64 0.09% http://camgirlvideos.org/

Top 20 of 209 Total Search Strings
# Hits Search String
1 25 1.45% dating-ftm.gfreeonlinedating.tk
2 25 1.45% dating-quiz.bestdateappfree.tk
3 24 1.39% date-emo.bestdateappfree.tk
4 22 1.28% snk-dating.vavoomdatingsite.tk
5 20 1.16% 185.209.22.252
6 20 1.16% 185.213.208.46
7 20 1.16% college-dating-service.dating-aol.tk
8 20 1.16% dating-iran.bestdateappfree.tk
9 20 1.16% internet-dating-approach.dating-ayr.tk
10 19 1.10% 185.213.208.42
11 19 1.10% date-fat.divorcedwomensee.tk
12 19 1.10% http://westio.ru/timetable.phptabl=1
13 18 1.05% 185.209.22.104
14 18 1.05% mlp-dating.datingdisabilityuk.tk
15 17 0.99% date-divorced.usadatingservice.tk
16 17 0.99% find-a-red-guard-women.dating-bce.tk
17 16 0.93% dating-down.vavoomdatingsite.tk
18 16 0.93% ipswich-qld-dating-sites.dating-bce.tk
19 15 0.87% 185.209.20.148
20 15 0.87% 212.86.109.99

Top 15 of 1127 Total User Agents
# Hits User Agent
1 13672 19.04% Mozilla/4.0 (compatible; MSIE 9.0; Windows NT 6.1; 125LA; .NET CLR 2.0.50727; .NET CLR 3.0.04506.648; .NET CLR 3.5.21022)
2 8282 11.53% Java/1.8.0_121
3 4712 6.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.84 Safari/537.36
4 3317 4.62% Mozilla/5.0 (Linux; U; Android 2.2) AppleWebKit/533.1 (KHTML, like Gecko) Version/4.0 Mobile Safari/533.1
5 2973 4.14% Mozilla/5.0
6 392 0.55% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.103 Safari/537.36
7 380 0.53% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
8 378 0.53% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/62.0.3202.89 Safari/537.36 OPR/49.0.2725.47
9 291 0.41% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
10 278 0.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36
11 278 0.39% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
12 268 0.37% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
13 257 0.36% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/62.0.3202.94 Safari/537.36
14 252 0.35% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:43.0) Gecko/20100101 Firefox/43.0
15 248 0.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 Edge/16.1

Usage by Country for May 2018

Top 30 of 95 Total Countries
# Hits Files kB F kB In kB Out Country
1 18981 26.43% 18360 28.68% 619992 20.77% 6914 29.14% 626474 22.41% Unresolved/Unknown
2 13145 18.30% 12196 19.05% 604634 20.26% 4225 17.81% 609627 21.81% United States
3 11962 16.66% 9395 14.68% 644079 21.58% 3398 14.32% 587814 21.03% Russian Federation
4 8363 11.64% 8270 12.92% 26778 0.90% 1261 5.32% 30115 1.08% Korea, Republic of
5 8244 11.48% 8101 12.66% 935772 31.35% 2596 10.94% 783786 28.04% Ukraine
6 2747 3.82% 727 1.14% 11189 0.37% 625 2.64% 12174 0.44% China
7 2724 3.79% 2467 3.85% 11827 0.40% 1491 6.28% 12959 0.46% Canada
8 1528 2.13% 1527 2.39% 5048 0.17% 220 0.93% 5658 0.20% Singapore
9 1175 1.64% 1157 1.81% 4011 0.13% 1072 4.52% 4505 0.16% Germany
10 429 0.60% 349 0.55% 9801 0.33% 206 0.87% 9950 0.36% France
11 286 0.40% 77 0.12% 1126 0.04% 519 2.19% 1233 0.04% Great Britain (UK)
12 211 0.29% 184 0.29% 2478 0.08% 49 0.21% 2550 0.09% Brazil
13 201 0.28% 127 0.20% 479 0.02% 73 0.31% 552 0.02% Netherlands
14 184 0.26% 92 0.14% 0 0.00% 62 0.26% 54 0.00% Uzbekistan
15 119 0.17% 22 0.03% 588 0.02% 59 0.25% 631 0.02% Romania
16 118 0.16% 72 0.11% 618 0.02% 27 0.11% 658 0.02% Indonesia
17 111 0.15% 105 0.16% 1050 0.04% 20 0.09% 1088 0.04% Mexico
18 94 0.13% 48 0.07% 189 0.01% 22 0.09% 223 0.01% Italy
19 76 0.11% 4 0.01% 448 0.02% 21 0.09% 480 0.02% Lithuania
20 74 0.10% 33 0.05% 410 0.01% 19 0.08% 438 0.02% Poland
21 73 0.10% 30 0.05% 838 0.03% 18 0.07% 865 0.03% Japan
22 70 0.10% 67 0.10% 66414 2.23% 26 0.11% 66436 2.38% Australia
23 64 0.09% 59 0.09% 27436 0.92% 19 0.08% 27456 0.98% India
24 63 0.09% 32 0.05% 8 0.00% 21 0.09% 27 0.00% Kazakhstan
25 62 0.09% 17 0.03% 1000 0.03% 78 0.33% 1022 0.04% Vietnam
26 60 0.08% 44 0.07% 411 0.01% 56 0.24% 433 0.02% Turkey
27 58 0.08% 10 0.02% 487 0.02% 12 0.05% 507 0.02% Taiwan
28 57 0.08% 54 0.08% 914 0.03% 15 0.07% 931 0.03% Iran
29 53 0.07% 36 0.06% 125 0.00% 17 0.07% 142 0.01% Moldova
30 46 0.06% 38 0.06% 651 0.02% 15 0.06% 667 0.02% Thailand


Generated by Webalizer Version 2.23