Usage statistics for tellefsenhall.org

Summary Period: June 2022
Generated 01-Jul-2022 00:06 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for June 2022
Total Hits 132681
Total Files 117003
Total Pages 126324
Total Visits 23842
Total kB Files 2339701
Total kB In 46501
Total kB Out 2376723
Total Unique Sites 6229
Total Unique URLs 148
Total Unique Referrers 1048
Total Unique Usernames 2
Total Unique User Agents 1477
. Avg Max
Hits per Hour 184 2213
Hits per Day 4422 9575
Files per Day 3900 9007
Pages per Day 4210 9400
Sites per Day 207 876
Visits per Day 794 1762
kB Files per Day 77990 197580
kB In per Day 1550 4224
kB Out per Day 79224 198899
Hits by Response Code
Code 200 - OK 88.18% 117003
Code 206 - Partial Content 1.08% 1437
Code 301 - Moved Permanently 3.19% 4231
Code 302 - Found 0.11% 152
Code 304 - Not Modified 0.03% 43
Code 400 - Bad Request 0.38% 498
Code 401 - Unauthorized 0.02% 33
Code 403 - Forbidden 3.06% 4060
Code 404 - Not Found 3.63% 4812
Code 408 - Request Timeout 0.31% 407
Code 500 - Internal Server Error 0.00% 5

Daily usage for June 2022

Daily Statistics for June 2022
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 3431 2.59% 2627 2.25% 3305 2.62% 407 1.71% 282 4.53% 75894 3.24% 1070 2.30% 76786 3.23%
2 5076 3.83% 4347 3.72% 4879 3.86% 529 2.22% 361 5.80% 79203 3.39% 1695 3.65% 80551 3.39%
3 6873 5.18% 5865 5.01% 6724 5.32% 666 2.79% 481 7.72% 113282 4.84% 2264 4.87% 115227 4.85%
4 4667 3.52% 4350 3.72% 3989 3.16% 534 2.24% 420 6.74% 197580 8.44% 1634 3.51% 198899 8.37%
5 4994 3.76% 4748 4.06% 4671 3.70% 407 1.71% 323 5.19% 93558 4.00% 1654 3.56% 94962 4.00%
6 6650 5.01% 6076 5.19% 6426 5.09% 715 3.00% 540 8.67% 87305 3.73% 2490 5.36% 89377 3.76%
7 4237 3.19% 3738 3.19% 4124 3.26% 625 2.62% 523 8.40% 45799 1.96% 1472 3.17% 46991 1.98%
8 3862 2.91% 3371 2.88% 3705 2.93% 422 1.77% 329 5.28% 53839 2.30% 1288 2.77% 54906 2.31%
9 3662 2.76% 3404 2.91% 3468 2.75% 432 1.81% 344 5.52% 56256 2.40% 1323 2.85% 57256 2.41%
10 3713 2.80% 3414 2.92% 3549 2.81% 579 2.43% 444 7.13% 57489 2.46% 1217 2.62% 58524 2.46%
11 4562 3.44% 4050 3.46% 4263 3.37% 490 2.06% 407 6.53% 64490 2.76% 1494 3.21% 65803 2.77%
12 4036 3.04% 3510 3.00% 3887 3.08% 460 1.93% 335 5.38% 58183 2.49% 1306 2.81% 59298 2.49%
13 3908 2.95% 3624 3.10% 3732 2.95% 541 2.27% 415 6.66% 50816 2.17% 1275 2.74% 51959 2.19%
14 3825 2.88% 3566 3.05% 3382 2.68% 451 1.89% 340 5.46% 82490 3.53% 1255 2.70% 83579 3.52%
15 4487 3.38% 4116 3.52% 4292 3.40% 474 1.99% 355 5.70% 73045 3.12% 1481 3.19% 74313 3.13%
16 9575 7.22% 9007 7.70% 9400 7.44% 588 2.47% 400 6.42% 100824 4.31% 4224 9.08% 104057 4.38%
17 5589 4.21% 4796 4.10% 5334 4.22% 648 2.72% 487 7.82% 66802 2.86% 1912 4.11% 68385 2.88%
18 4089 3.08% 3652 3.12% 3971 3.14% 442 1.85% 361 5.80% 48580 2.08% 1367 2.94% 49745 2.09%
19 3578 2.70% 3093 2.64% 3406 2.70% 1040 4.36% 671 10.77% 66804 2.86% 1243 2.67% 67807 2.85%
20 3538 2.67% 3138 2.68% 3441 2.72% 1762 7.39% 876 14.06% 95704 4.09% 1188 2.55% 96713 4.07%
21 4956 3.74% 4154 3.55% 4817 3.81% 649 2.72% 557 8.94% 70547 3.02% 1616 3.48% 71891 3.02%
22 4506 3.40% 4153 3.55% 4283 3.39% 1498 6.28% 741 11.90% 83075 3.55% 1707 3.67% 84391 3.55%
23 4834 3.64% 4092 3.50% 4657 3.69% 1637 6.87% 742 11.91% 106193 4.54% 1531 3.29% 106505 4.48%
24 3418 2.58% 3112 2.66% 3318 2.63% 1597 6.70% 744 11.94% 74980 3.20% 1077 2.32% 75808 3.19%
25 5164 3.89% 4605 3.94% 4863 3.85% 1538 6.45% 747 11.99% 89248 3.81% 1677 3.61% 90507 3.81%
26 2979 2.25% 2169 1.85% 2740 2.17% 1027 4.31% 604 9.70% 81303 3.47% 947 2.04% 82196 3.46%
27 5250 3.96% 4351 3.72% 5039 3.99% 1307 5.48% 738 11.85% 73721 3.15% 2340 5.03% 75428 3.17%
28 2092 1.58% 1843 1.58% 1959 1.55% 763 3.20% 549 8.81% 57054 2.44% 705 1.52% 57684 2.43%
29 2408 1.81% 1712 1.46% 2129 1.69% 917 3.85% 621 9.97% 73019 3.12% 873 1.88% 73628 3.10%
30 2722 2.05% 2320 1.98% 2571 2.04% 775 3.25% 461 7.40% 62616 2.68% 1176 2.53% 63544 2.67%

Hourly usage for June 2022

Hourly Statistics for June 2022
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 158 4764 3.59% 136 4089 3.49% 150 4526 3.58% 2754 82630 3.53% 53 1594 3.43% 2800 83989 3.53%
1 171 5141 3.87% 138 4152 3.55% 160 4825 3.82% 3240 97209 4.15% 57 1702 3.66% 3283 98492 4.14%
2 198 5946 4.48% 168 5050 4.32% 193 5797 4.59% 3034 91014 3.89% 73 2177 4.68% 3091 92745 3.90%
3 219 6576 4.96% 195 5868 5.02% 214 6424 5.09% 2955 88639 3.79% 88 2647 5.69% 3023 90682 3.82%
4 235 7062 5.32% 212 6364 5.44% 224 6749 5.34% 3292 98774 4.22% 94 2828 6.08% 3365 100952 4.25%
5 206 6196 4.67% 171 5133 4.39% 199 5981 4.73% 3147 94404 4.03% 71 2143 4.61% 3205 96147 4.05%
6 171 5148 3.88% 151 4537 3.88% 162 4886 3.87% 2703 81084 3.47% 60 1791 3.85% 2753 82593 3.48%
7 165 4960 3.74% 149 4479 3.83% 158 4756 3.76% 2491 74724 3.19% 60 1792 3.85% 2538 76148 3.20%
8 163 4891 3.69% 145 4367 3.73% 156 4695 3.72% 2584 77509 3.31% 55 1642 3.53% 2625 78764 3.31%
9 154 4622 3.48% 137 4136 3.53% 146 4391 3.48% 2846 85366 3.65% 51 1539 3.31% 2854 85615 3.60%
10 173 5214 3.93% 153 4590 3.92% 167 5034 3.98% 3130 93912 4.01% 57 1724 3.71% 3181 95421 4.01%
11 198 5958 4.49% 173 5206 4.45% 190 5723 4.53% 3143 94297 4.03% 72 2157 4.64% 3204 96109 4.04%
12 202 6084 4.59% 191 5754 4.92% 198 5949 4.71% 2984 89513 3.83% 74 2229 4.79% 3045 91347 3.84%
13 176 5290 3.99% 155 4668 3.99% 168 5051 4.00% 3257 97710 4.18% 59 1778 3.82% 3307 99220 4.17%
14 195 5877 4.43% 176 5283 4.52% 183 5492 4.35% 3624 108735 4.65% 65 1963 4.22% 3682 110447 4.65%
15 190 5725 4.31% 174 5230 4.47% 178 5358 4.24% 3520 105604 4.51% 65 1965 4.23% 3575 107264 4.51%
16 193 5817 4.38% 180 5419 4.63% 178 5365 4.25% 3580 107391 4.59% 70 2097 4.51% 3637 109096 4.59%
17 182 5468 4.12% 153 4602 3.93% 170 5114 4.05% 3842 115265 4.93% 60 1796 3.86% 3895 116851 4.92%
18 197 5915 4.46% 171 5155 4.41% 187 5626 4.45% 6458 193729 8.28% 72 2152 4.63% 6517 195524 8.23%
19 149 4473 3.37% 135 4061 3.47% 143 4305 3.41% 2735 82036 3.51% 49 1467 3.16% 2774 83219 3.50%
20 169 5072 3.82% 145 4350 3.72% 153 4615 3.65% 3691 110745 4.73% 56 1676 3.61% 3738 112133 4.72%
21 181 5456 4.11% 163 4893 4.18% 170 5116 4.05% 3236 97081 4.15% 63 1884 4.05% 3290 98687 4.15%
22 183 5519 4.16% 158 4753 4.06% 176 5282 4.18% 3009 90275 3.86% 62 1868 4.02% 3054 91616 3.85%
23 183 5507 4.15% 162 4864 4.16% 175 5264 4.17% 2735 82055 3.51% 63 1891 4.07% 2789 83663 3.52%

Top 30 of 148 Total URLs
# Hits kB F kB In kB Out URL
1 80010 60.30% 891491 38.10% 25224 54.24% 913115 38.42% /webalizer/
2 23053 17.37% 79885 3.41% 10393 22.35% 89237 3.75% /wp-login.php
3 3769 2.84% 77455 3.31% 1096 2.36% 78480 3.30% /
4 2608 1.97% 395839 16.92% 847 1.82% 395960 16.66% /webalizer/usage_202206.html
5 857 0.65% 0 0.00% 323 0.70% 139 0.01% /wp-cron.php
6 750 0.57% 38355 1.64% 265 0.57% 38577 1.62% /join-us/
7 714 0.54% 115438 4.93% 232 0.50% 115630 4.87% /webalizer/usage_202205.html
8 524 0.39% 33 0.00% 120 0.26% 161 0.01% /robots.txt
9 386 0.29% 167 0.01% 157 0.34% 287 0.01% /wp-includes/css/dist/block-library/theme.min.css
10 383 0.29% 711 0.03% 163 0.35% 831 0.03% /wp-content/themes/twentyseventeen/assets/css/blocks.css
11 320 0.24% 16568 0.71% 110 0.24% 16645 0.70% /author/admin/
12 250 0.19% 3965 0.17% 100 0.22% 4047 0.17% /wp-content/themes/twentyseventeen/style.css
13 247 0.19% 1066 0.05% 100 0.22% 1147 0.05% /wp-includes/css/dist/block-library/style.min.css
14 239 0.18% 563 0.02% 97 0.21% 644 0.03% /wp-content/themes/twentyseventeen/assets/js/jquery.scrollTo.js
15 232 0.17% 94 0.00% 95 0.20% 172 0.01% /wp-content/themes/twentyseventeen/assets/js/skip-link-focus-fix.js
16 231 0.17% 7710 0.33% 87 0.19% 7788 0.33% /wp-includes/js/jquery/jquery.js
17 228 0.17% 896 0.04% 88 0.19% 973 0.04% /wp-includes/js/jquery/jquery-migrate.min.js
18 227 0.17% 581 0.02% 90 0.19% 658 0.03% /wp-content/themes/twentyseventeen/assets/js/global.js
19 227 0.17% 259 0.01% 91 0.20% 336 0.01% /wp-content/themes/twentyseventeen/assets/js/navigation.js
20 227 0.17% 164 0.01% 85 0.18% 240 0.01% /wp-includes/js/wp-embed.min.js
21 219 0.17% 938 0.04% 84 0.18% 1013 0.04% /wp-includes/js/wp-emoji-release.min.js
22 160 0.12% 3844 0.16% 56 0.12% 3900 0.16% /contact-us/
23 158 0.12% 3386 0.14% 59 0.13% 3422 0.14% /about-the-house/
24 104 0.08% 2248 0.10% 37 0.08% 2285 0.10% /photo-gallery/
25 100 0.08% 1991 0.09% 34 0.07% 2026 0.09% /tour/
26 88 0.07% 1889 0.08% 30 0.06% 1920 0.08% /history/
27 73 0.06% 1015 0.04% 40 0.09% 1038 0.04% /webalizer/usage_202105.html
28 66 0.05% 37 0.00% 15 0.03% 69 0.00% /wp-json/wp/v2/users/
29 56 0.04% 0 0.00% 16 0.03% 10 0.00% /favicon.ico
30 38 0.03% 45 0.00% 16 0.03% 62 0.00% /wp-json/oembed/1.0/embed

Top 10 of 148 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 80010 60.30% 891491 38.10% 25224 54.24% 913115 38.42% /webalizer/
2 2608 1.97% 395839 16.92% 847 1.82% 395960 16.66% /webalizer/usage_202206.html
3 714 0.54% 115438 4.93% 232 0.50% 115630 4.87% /webalizer/usage_202205.html
4 23053 17.37% 79885 3.41% 10393 22.35% 89237 3.75% /wp-login.php
5 3769 2.84% 77455 3.31% 1096 2.36% 78480 3.30% /
6 750 0.57% 38355 1.64% 265 0.57% 38577 1.62% /join-us/
7 30 0.02% 33378 1.43% 15 0.03% 32385 1.36% /wp-content/uploads/2019/07/TH-Interior-Decorating-RFP.pdf
8 320 0.24% 16568 0.71% 110 0.24% 16645 0.70% /author/admin/
9 231 0.17% 7710 0.33% 87 0.19% 7788 0.33% /wp-includes/js/jquery/jquery.js
10 250 0.19% 3965 0.17% 100 0.22% 4047 0.17% /wp-content/themes/twentyseventeen/style.css

Top 10 of 55 Total Entry Pages
# Hits Visits URL
1 80010 60.30% 8642 42.80% /webalizer/
2 23053 17.37% 4891 24.22% /wp-login.php
3 3769 2.84% 3743 18.54% /
4 2608 1.97% 1822 9.02% /webalizer/usage_202206.html
5 857 0.65% 687 3.40% /wp-cron.php
6 160 0.12% 62 0.31% /contact-us/
7 73 0.06% 57 0.28% /webalizer/usage_202105.html
8 158 0.12% 49 0.24% /about-the-house/
9 750 0.57% 36 0.18% /join-us/
10 100 0.08% 36 0.18% /tour/

Top 10 of 54 Total Exit Pages
# Hits Visits URL
1 80010 60.30% 8697 46.81% /webalizer/
2 23053 17.37% 3491 18.79% /wp-login.php
3 3769 2.84% 3358 18.07% /
4 2608 1.97% 1828 9.84% /webalizer/usage_202206.html
5 857 0.65% 687 3.70% /wp-cron.php
6 160 0.12% 97 0.52% /contact-us/
7 158 0.12% 77 0.41% /about-the-house/
8 750 0.57% 73 0.39% /join-us/
9 104 0.08% 52 0.28% /photo-gallery/
10 100 0.08% 42 0.23% /tour/

Top 30 of 6229 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 35737 26.93% 35737 30.54% 405815 17.34% 10964 23.58% 415378 17.48% 4 0.02% 95.165.100.99
2 15803 11.91% 15803 13.51% 179499 7.67% 5239 11.27% 183728 7.73% 17 0.07% 185.117.123.35
3 4273 3.22% 4270 3.65% 18620 0.80% 2409 5.18% 20326 0.86% 1 0.00% 3.69.30.37
4 2673 2.01% 2673 2.28% 30367 1.30% 850 1.83% 31082 1.31% 5 0.02% 78.129.218.48
5 2204 1.66% 2192 1.87% 9648 0.41% 1228 2.64% 10526 0.44% 3 0.01% 85.202.168.44
6 2001 1.51% 2001 1.71% 22732 0.97% 611 1.31% 23267 0.98% 182 0.76% 5.252.195.130
7 1736 1.31% 1736 1.48% 134429 5.75% 581 1.25% 134930 5.68% 5 0.02% 5.19.96.173
8 1407 1.06% 1407 1.20% 15986 0.68% 438 0.94% 16363 0.69% 4 0.02% 62.210.127.114
9 1335 1.01% 1335 1.14% 15167 0.65% 421 0.91% 15525 0.65% 2 0.01% 62.210.127.102
10 1287 0.97% 1287 1.10% 14612 0.62% 364 0.78% 15002 0.63% 424 1.78% 156.146.33.241
11 1110 0.84% 1110 0.95% 12614 0.54% 343 0.74% 12911 0.54% 3 0.01% 109.248.149.211
12 855 0.64% 855 0.73% 0 0.00% 322 0.69% 139 0.01% 685 2.87% 184.105.210.2
13 843 0.64% 836 0.71% 3702 0.16% 476 1.02% 4038 0.17% 3 0.01% 45.133.1.84
14 840 0.63% 840 0.72% 9543 0.41% 265 0.57% 9767 0.41% 1 0.00% 78.129.132.29
15 838 0.63% 834 0.71% 3791 0.16% 473 1.02% 4126 0.17% 2 0.01% 51.104.40.205
16 836 0.63% 833 0.71% 3717 0.16% 472 1.02% 4051 0.17% 1 0.00% 128.90.142.133
17 821 0.62% 821 0.70% 9327 0.40% 255 0.55% 9547 0.40% 3 0.01% 104.149.139.178
18 807 0.61% 807 0.69% 9171 0.39% 256 0.55% 9386 0.39% 3 0.01% 109.248.149.210
19 748 0.56% 748 0.64% 8498 0.36% 234 0.50% 8698 0.37% 5 0.02% 172.107.198.234
20 711 0.54% 711 0.61% 8080 0.35% 227 0.49% 8270 0.35% 4 0.02% 109.248.149.209
21 675 0.51% 675 0.58% 7671 0.33% 215 0.46% 7851 0.33% 1 0.00% 185.90.61.221
22 581 0.44% 581 0.50% 55723 2.38% 190 0.41% 55896 2.35% 5 0.02% 45.152.177.217
23 555 0.42% 555 0.47% 6305 0.27% 173 0.37% 6454 0.27% 7 0.03% 78.129.165.12
24 552 0.42% 552 0.47% 6273 0.27% 172 0.37% 6420 0.27% 4 0.02% 109.248.149.208
25 552 0.42% 552 0.47% 6269 0.27% 176 0.38% 6417 0.27% 13 0.05% 62.173.139.184
26 528 0.40% 528 0.45% 5998 0.26% 171 0.37% 6140 0.26% 4 0.02% 78.129.132.5
27 453 0.34% 452 0.39% 0 0.00% 197 0.42% 134 0.01% 63 0.26% 91.225.162.3
28 363 0.27% 8 0.01% 13658 0.58% 90 0.19% 13759 0.58% 2 0.01% 62.183.2.190
29 336 0.25% 336 0.29% 32187 1.38% 110 0.24% 32287 1.36% 6 0.03% 45.151.232.218
30 315 0.24% 315 0.27% 3578 0.15% 97 0.21% 3662 0.15% 1 0.00% 149.18.24.206

Top 10 of 6229 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 35737 26.93% 35737 30.54% 405815 17.34% 10964 23.58% 415378 17.48% 4 0.02% 95.165.100.99
2 15803 11.91% 15803 13.51% 179499 7.67% 5239 11.27% 183728 7.73% 17 0.07% 185.117.123.35
3 1736 1.31% 1736 1.48% 134429 5.75% 581 1.25% 134930 5.68% 5 0.02% 5.19.96.173
4 12 0.01% 12 0.01% 81172 3.47% 3 0.01% 81176 3.42% 0 0.00% 2a01:4f8:c010:abea::1
5 581 0.44% 581 0.50% 55723 2.38% 190 0.41% 55896 2.35% 5 0.02% 45.152.177.217
6 336 0.25% 336 0.29% 32187 1.38% 110 0.24% 32287 1.36% 6 0.03% 45.151.232.218
7 2673 2.01% 2673 2.28% 30367 1.30% 850 1.83% 31082 1.31% 5 0.02% 78.129.218.48
8 255 0.19% 255 0.22% 24573 1.05% 84 0.18% 24649 1.04% 2 0.01% 185.33.85.101
9 2001 1.51% 2001 1.71% 22732 0.97% 611 1.31% 23267 0.98% 182 0.76% 5.252.195.130
10 4273 3.22% 4270 3.65% 18620 0.80% 2409 5.18% 20326 0.86% 1 0.00% 3.69.30.37

Top 30 of 1048 Total Referrers
# Hits Referrer
1 35745 26.94% http://proserial.org
2 22556 17.00% - (Direct Request)
3 6360 4.79% https://evakuator-kronshtadt.ru
4 5029 3.79% https://www.bigskycash.org/tribal-installment-loans-online-offer-quick-cash/
5 4922 3.71% https://www.bigskycash.org/
6 2759 2.08% https://911.spb.ru
7 2298 1.73% https://evakuator-kurortniy.ru
8 2001 1.51% https://siski.name
9 1720 1.30% https://mistymag.ru/
10 1266 0.95% https://yandex.ru/profile/103854529831
11 921 0.69% https://evakuator.expert/
12 905 0.68% http://cleantalkorg4.ru
13 898 0.68% http://wow2019.ru/
14 887 0.67% http://netstate.ru/
15 877 0.66% http://wow2019.ru
16 865 0.65% http://cleantalkorg2.ru/
17 864 0.65% http://z.globus-kino.ru
18 850 0.64% http://abisko.ru/
19 835 0.63% http://abisko.ru
20 824 0.62% http://cleantalkorg2.ru
21 812 0.61% http://cleantalkorg4.ru/
22 801 0.60% http://z.globus-kino.ru/
23 799 0.60% http://netstate.ru
24 676 0.51% www.google.com
25 669 0.50% https://auto.evakuator.expert/
26 312 0.24% http://compraraccutane.populr.me
27 309 0.23% http://gidonline-hd.biz/
28 301 0.23% https://orlistat2022.asso-web.com
29 289 0.22% http://simplesite.com
30 147 0.11% https://www.bigskycash.org/LA/

Top 2 of 2 Total Usernames
# Hits Files kB F kB In kB Out Visits Username
1 1 0.00% 1 0.00% 19 0.00% 1 0.00% 19 0.00% 1 0.00% 0xab97725820ea106e2e04153ade9d9cdc9f5aa2cc
2 1 0.00% 1 0.00% 19 0.00% 1 0.00% 19 0.00% 1 0.00% 14DVMn8mcC6Y3TPTfMfhSxK9otL6mFKG4Q

Top 15 of 1477 Total User Agents
# Hits User Agent
1 6225 4.69% Mozilla/5.0 (Windows NT 10.0; rv:78.0) Gecko/20100101 Firefox/78.0
2 6208 4.68% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
3 4352 3.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
4 3707 2.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
5 3596 2.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
6 3563 2.69% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
7 3075 2.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4844.51 Safari/537.36
8 2448 1.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
9 2340 1.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0 Safari/537.36
10 1916 1.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
11 1879 1.42% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
12 1861 1.40% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
13 1857 1.40% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
14 1852 1.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.86 Safari/537.36
15 1852 1.40% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36

Usage by Country for June 2022

Top 30 of 151 Total Countries
# Hits Files kB F kB In kB Out Country
1 41621 31.37% 40194 34.35% 618323 26.43% 12886 27.71% 629655 26.49% Russian Federation
2 20470 15.43% 16459 14.07% 373752 15.97% 8430 18.13% 380225 16.00% United States
3 16943 12.77% 16875 14.42% 183902 7.86% 5829 12.53% 188589 7.93% Turkey
4 12533 9.45% 11000 9.40% 393558 16.82% 5308 11.41% 397677 16.73% Unresolved/Unknown
5 6453 4.86% 6058 5.18% 69672 2.98% 2283 4.91% 71532 3.01% Great Britain (UK)
6 4488 3.38% 3552 3.04% 67034 2.87% 1389 2.99% 68333 2.88% France
7 3623 2.73% 3621 3.09% 41028 1.75% 1146 2.46% 42011 1.77% Kazakhstan
8 3490 2.63% 3429 2.93% 122570 5.24% 1136 2.44% 123569 5.20% Korea, Republic of
9 2513 1.89% 2399 2.05% 45585 1.95% 901 1.94% 46452 1.95% Brazil
10 1610 1.21% 949 0.81% 33297 1.42% 506 1.09% 33675 1.42% China
11 1512 1.14% 662 0.57% 18650 0.80% 572 1.23% 18794 0.79% Germany
12 1203 0.91% 603 0.52% 22197 0.95% 412 0.89% 22557 0.95% India
13 1014 0.76% 733 0.63% 10368 0.44% 367 0.79% 10697 0.45% Netherlands
14 969 0.73% 712 0.61% 29734 1.27% 308 0.66% 30040 1.26% Taiwan
15 840 0.63% 795 0.68% 7750 0.33% 328 0.71% 8015 0.34% Ukraine
16 782 0.59% 769 0.66% 8139 0.35% 259 0.56% 8358 0.35% Norway
17 775 0.58% 489 0.42% 18829 0.80% 251 0.54% 19077 0.80% Indonesia
18 733 0.55% 332 0.28% 21577 0.92% 226 0.49% 21810 0.92% Hong Kong
19 626 0.47% 441 0.38% 6248 0.27% 274 0.59% 6449 0.27% Vietnam
20 601 0.45% 292 0.25% 14794 0.63% 194 0.42% 14998 0.63% Italy
21 586 0.44% 417 0.36% 10956 0.47% 232 0.50% 11136 0.47% Singapore
22 552 0.42% 382 0.33% 16300 0.70% 211 0.45% 16469 0.69% Canada
23 548 0.41% 524 0.45% 15407 0.66% 183 0.39% 15571 0.66% Colombia
24 418 0.32% 140 0.12% 9486 0.41% 122 0.26% 9632 0.41% Sweden
25 400 0.30% 368 0.31% 4100 0.18% 124 0.27% 4226 0.18% Romania
26 353 0.27% 322 0.28% 11505 0.49% 119 0.26% 11562 0.49% Poland
27 330 0.25% 52 0.04% 7435 0.32% 97 0.21% 7544 0.32% Greece
28 302 0.23% 297 0.25% 25135 1.07% 99 0.21% 25228 1.06% Bulgaria
29 287 0.22% 262 0.22% 7410 0.32% 96 0.21% 7494 0.32% Argentina
30 249 0.19% 239 0.20% 1871 0.08% 93 0.20% 1968 0.08% Philippines


Generated by Webalizer Version 2.23