Usage statistics for tellefsenhall.org

Summary Period: October 2022
Generated 01-Nov-2022 00:05 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for October 2022
Total Hits 117942
Total Files 102199
Total Pages 110896
Total Visits 23335
Total kB Files 2945793
Total kB In 44157
Total kB Out 2978728
Total Unique Sites 5304
Total Unique URLs 138
Total Unique Referrers 1010
Total Unique Usernames 3
Total Unique User Agents 1549
. Avg Max
Hits per Hour 158 1738
Hits per Day 3804 5871
Files per Day 3296 5500
Pages per Day 3577 5590
Sites per Day 171 535
Visits per Day 752 1189
kB Files per Day 95026 335587
kB In per Day 1424 2213
kB Out per Day 96088 337337
Hits by Response Code
Code 200 - OK 86.65% 102199
Code 206 - Partial Content 0.01% 16
Code 301 - Moved Permanently 3.03% 3573
Code 302 - Found 0.04% 46
Code 304 - Not Modified 0.14% 168
Code 400 - Bad Request 0.59% 690
Code 401 - Unauthorized 0.03% 31
Code 403 - Forbidden 3.55% 4182
Code 404 - Not Found 5.63% 6643
Code 408 - Request Timeout 0.33% 391
Code 500 - Internal Server Error 0.00% 3

Daily usage for October 2022

Daily Statistics for October 2022
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 2820 2.39% 2170 2.12% 2640 2.38% 625 2.68% 392 7.39% 111118 3.77% 986 2.23% 110660 3.72%
2 2935 2.49% 2590 2.53% 2793 2.52% 725 3.11% 430 8.11% 92380 3.14% 1053 2.38% 93307 3.13%
3 2818 2.39% 2483 2.43% 2694 2.43% 726 3.11% 475 8.96% 105563 3.58% 1037 2.35% 105671 3.55%
4 3286 2.79% 2925 2.86% 2593 2.34% 859 3.68% 394 7.43% 61708 2.09% 1361 3.08% 62705 2.11%
5 3808 3.23% 3636 3.56% 3595 3.24% 765 3.28% 324 6.11% 36852 1.25% 1775 4.02% 38144 1.28%
6 3608 3.06% 2944 2.88% 3351 3.02% 1108 4.75% 464 8.75% 48513 1.65% 1368 3.10% 49535 1.66%
7 2273 1.93% 1542 1.51% 2160 1.95% 1086 4.65% 514 9.69% 21214 0.72% 942 2.13% 21872 0.73%
8 2808 2.38% 2527 2.47% 2478 2.23% 781 3.35% 366 6.90% 40250 1.37% 1052 2.38% 41011 1.38%
9 4295 3.64% 3408 3.33% 3577 3.23% 1189 5.10% 535 10.09% 37613 1.28% 1785 4.04% 38813 1.30%
10 5085 4.31% 4238 4.15% 4809 4.34% 1142 4.89% 495 9.33% 70201 2.38% 1930 4.37% 71667 2.41%
11 4210 3.57% 3762 3.68% 4054 3.66% 604 2.59% 267 5.03% 56719 1.93% 1458 3.30% 57956 1.95%
12 2949 2.50% 2344 2.29% 2896 2.61% 667 2.86% 299 5.64% 39493 1.34% 1071 2.43% 40368 1.36%
13 4933 4.18% 4498 4.40% 4744 4.28% 656 2.81% 268 5.05% 69293 2.35% 1734 3.93% 70848 2.38%
14 4272 3.62% 3912 3.83% 4073 3.67% 581 2.49% 222 4.19% 50786 1.72% 1648 3.73% 52094 1.75%
15 2858 2.42% 2680 2.62% 2670 2.41% 659 2.82% 218 4.11% 35488 1.20% 1013 2.29% 36291 1.22%
16 3199 2.71% 2573 2.52% 3070 2.77% 702 3.01% 258 4.86% 44243 1.50% 1119 2.53% 45202 1.52%
17 4250 3.60% 3926 3.84% 3600 3.25% 767 3.29% 368 6.94% 53792 1.83% 1600 3.62% 54969 1.85%
18 4716 4.00% 4133 4.04% 4468 4.03% 840 3.60% 411 7.75% 58315 1.98% 1597 3.62% 59720 2.00%
19 3879 3.29% 3492 3.42% 3772 3.40% 750 3.21% 318 6.00% 55462 1.88% 1361 3.08% 56599 1.90%
20 3795 3.22% 2672 2.61% 3630 3.27% 539 2.31% 300 5.66% 70841 2.40% 1384 3.13% 72027 2.42%
21 3571 3.03% 2759 2.70% 3437 3.10% 626 2.68% 298 5.62% 46253 1.57% 1267 2.87% 47332 1.59%
22 3610 3.06% 2697 2.64% 3510 3.17% 640 2.74% 239 4.51% 48564 1.65% 1206 2.73% 49684 1.67%
23 3072 2.60% 2584 2.53% 2922 2.63% 715 3.06% 245 4.62% 45382 1.54% 1082 2.45% 46335 1.56%
24 3021 2.56% 2502 2.45% 2822 2.54% 696 2.98% 346 6.52% 37523 1.27% 1142 2.59% 38519 1.29%
25 3388 2.87% 2513 2.46% 3270 2.95% 728 3.12% 365 6.88% 60966 2.07% 1413 3.20% 61557 2.07%
26 3339 2.83% 3086 3.02% 3135 2.83% 759 3.25% 298 5.62% 111313 3.78% 1513 3.43% 112333 3.77%
27 4292 3.64% 4019 3.93% 4099 3.70% 692 2.97% 306 5.77% 208666 7.08% 1713 3.88% 210026 7.05%
28 4686 3.97% 4493 4.40% 4618 4.16% 705 3.02% 314 5.92% 269542 9.15% 1751 3.97% 270995 9.10%
29 5871 4.98% 5500 5.38% 5590 5.04% 829 3.55% 457 8.62% 335587 11.39% 2213 5.01% 337337 11.32%
30 5830 4.94% 5349 5.23% 5569 5.02% 706 3.03% 334 6.30% 330881 11.23% 2036 4.61% 332596 11.17%
31 4465 3.79% 4242 4.15% 4257 3.84% 685 2.94% 282 5.32% 291271 9.89% 1547 3.50% 292555 9.82%

Hourly usage for October 2022

Hourly Statistics for October 2022
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 166 5173 4.39% 146 4536 4.44% 142 4414 3.98% 3854 119471 4.06% 65 2018 4.57% 3904 121024 4.06%
1 122 3790 3.21% 108 3348 3.28% 117 3657 3.30% 3127 96927 3.29% 45 1407 3.19% 3162 98023 3.29%
2 145 4518 3.83% 129 4021 3.93% 124 3851 3.47% 3678 114028 3.87% 58 1805 4.09% 3720 115325 3.87%
3 204 6331 5.37% 168 5231 5.12% 197 6134 5.53% 4390 136075 4.62% 85 2640 5.98% 4457 138160 4.64%
4 143 4434 3.76% 128 3970 3.88% 135 4212 3.80% 3304 102411 3.48% 52 1624 3.68% 3347 103744 3.48%
5 161 5021 4.26% 133 4140 4.05% 153 4750 4.28% 4005 124169 4.22% 58 1787 4.05% 4053 125658 4.22%
6 144 4476 3.80% 130 4051 3.96% 140 4343 3.92% 3283 101785 3.46% 53 1645 3.73% 3328 103167 3.46%
7 151 4686 3.97% 123 3822 3.74% 146 4545 4.10% 3895 120747 4.10% 54 1662 3.76% 3901 120941 4.06%
8 149 4635 3.93% 130 4047 3.96% 144 4481 4.04% 3469 107552 3.65% 54 1671 3.78% 3516 109002 3.66%
9 146 4533 3.84% 121 3758 3.68% 137 4272 3.85% 3905 121049 4.11% 51 1566 3.55% 3941 122169 4.10%
10 168 5229 4.43% 152 4741 4.64% 160 4969 4.48% 4193 129993 4.41% 65 2028 4.59% 4244 131566 4.42%
11 178 5520 4.68% 156 4843 4.74% 168 5222 4.71% 4234 131258 4.46% 68 2106 4.77% 4291 133016 4.47%
12 134 4163 3.53% 124 3865 3.78% 128 3984 3.59% 3586 111156 3.77% 49 1529 3.46% 3623 112322 3.77%
13 182 5642 4.78% 158 4917 4.81% 176 5469 4.93% 4011 124338 4.22% 74 2288 5.18% 4059 125814 4.22%
14 184 5713 4.84% 129 4027 3.94% 173 5390 4.86% 5781 179207 6.08% 64 1979 4.48% 5819 180397 6.06%
15 182 5660 4.80% 169 5240 5.13% 172 5336 4.81% 4012 124380 4.22% 74 2285 5.18% 4068 126102 4.23%
16 173 5391 4.57% 145 4500 4.40% 167 5188 4.68% 4269 132327 4.49% 63 1953 4.42% 4323 134003 4.50%
17 151 4692 3.98% 129 4014 3.93% 144 4482 4.04% 3962 122809 4.17% 54 1682 3.81% 4003 124082 4.17%
18 168 5221 4.43% 144 4471 4.37% 144 4480 4.04% 4191 129926 4.41% 64 1972 4.47% 4240 131446 4.41%
19 155 4807 4.08% 141 4372 4.28% 148 4608 4.16% 3936 122003 4.14% 57 1768 4.00% 3976 123250 4.14%
20 148 4616 3.91% 136 4229 4.14% 136 4235 3.82% 3873 120051 4.08% 54 1684 3.81% 3916 121404 4.08%
21 157 4895 4.15% 141 4394 4.30% 149 4627 4.17% 4111 127442 4.33% 59 1821 4.12% 4159 128943 4.33%
22 133 4139 3.51% 121 3756 3.68% 123 3840 3.46% 4032 124996 4.24% 50 1538 3.48% 4071 126212 4.24%
23 150 4657 3.95% 126 3906 3.82% 142 4407 3.97% 3926 121693 4.13% 55 1700 3.85% 3966 122960 4.13%

Top 30 of 138 Total URLs
# Hits kB F kB In kB Out URL
1 50431 42.76% 572212 19.42% 16385 37.11% 585728 19.66% /webalizer/
2 27462 23.28% 75054 2.55% 13010 29.46% 86324 2.90% /wp-login.php
3 7261 6.16% 1192067 40.47% 2489 5.64% 1194009 40.08% /webalizer/usage_202210.html
4 4898 4.15% 72954 2.48% 1574 3.56% 74362 2.50% /
5 2886 2.45% 158950 5.40% 1072 2.43% 159733 5.36% /join-us/
6 1147 0.97% 189329 6.43% 381 0.86% 188865 6.34% /webalizer/usage_202209.html
7 922 0.78% 0 0.00% 347 0.79% 149 0.01% /wp-cron.php
8 679 0.58% 10568 0.36% 370 0.84% 10775 0.36% /wp-content/themes/twentyseventeen/style.css
9 673 0.57% 1246 0.04% 350 0.79% 1450 0.05% /wp-content/themes/twentyseventeen/assets/css/blocks.css
10 654 0.55% 747 0.03% 345 0.78% 954 0.03% /wp-content/themes/twentyseventeen/assets/js/navigation.js
11 529 0.45% 34 0.00% 116 0.26% 162 0.01% /robots.txt
12 341 0.29% 189 0.01% 178 0.40% 361 0.01% /wp-json/wp/v2/users
13 225 0.19% 0 0.00% 50 0.11% 36 0.00% /favicon.ico
14 211 0.18% 91 0.00% 81 0.18% 159 0.01% /wp-includes/css/dist/block-library/theme.min.css
15 206 0.17% 875 0.03% 79 0.18% 942 0.03% /wp-includes/css/dist/block-library/style.min.css
16 204 0.17% 808 0.03% 76 0.17% 877 0.03% /wp-includes/js/jquery/jquery-migrate.min.js
17 202 0.17% 6815 0.23% 73 0.16% 6883 0.23% /wp-includes/js/jquery/jquery.js
18 198 0.17% 143 0.00% 71 0.16% 210 0.01% /wp-includes/js/wp-embed.min.js
19 197 0.17% 80 0.00% 76 0.17% 146 0.00% /wp-content/themes/twentyseventeen/assets/js/skip-link-focus-fix.js
20 195 0.17% 505 0.02% 74 0.17% 571 0.02% /wp-content/themes/twentyseventeen/assets/js/global.js
21 192 0.16% 453 0.02% 74 0.17% 517 0.02% /wp-content/themes/twentyseventeen/assets/js/jquery.scrollTo.js
22 168 0.14% 714 0.02% 61 0.14% 771 0.03% /wp-includes/js/wp-emoji-release.min.js
23 167 0.14% 4555 0.15% 59 0.13% 4613 0.15% /contact-us/
24 123 0.10% 3289 0.11% 45 0.10% 3333 0.11% /about-the-house/
25 98 0.08% 2643 0.09% 53 0.12% 2551 0.09% /webalizer/usage_202105.html
26 87 0.07% 2202 0.07% 28 0.06% 2232 0.07% /tour/
27 86 0.07% 2310 0.08% 29 0.07% 2340 0.08% /photo-gallery/
28 84 0.07% 2250 0.08% 29 0.07% 2280 0.08% /history/
29 52 0.04% 29 0.00% 12 0.03% 54 0.00% /wp-json/wp/v2/users/
30 43 0.04% 855 0.03% 10 0.02% 867 0.03% /author/admin/

Top 10 of 138 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 7261 6.16% 1192067 40.47% 2489 5.64% 1194009 40.08% /webalizer/usage_202210.html
2 50431 42.76% 572212 19.42% 16385 37.11% 585728 19.66% /webalizer/
3 1147 0.97% 189329 6.43% 381 0.86% 188865 6.34% /webalizer/usage_202209.html
4 2886 2.45% 158950 5.40% 1072 2.43% 159733 5.36% /join-us/
5 27462 23.28% 75054 2.55% 13010 29.46% 86324 2.90% /wp-login.php
6 4898 4.15% 72954 2.48% 1574 3.56% 74362 2.50% /
7 15 0.01% 23953 0.81% 7 0.02% 23957 0.80% /wp-content/uploads/2019/07/TH-Interior-Decorating-RFP.pdf
8 679 0.58% 10568 0.36% 370 0.84% 10775 0.36% /wp-content/themes/twentyseventeen/style.css
9 202 0.17% 6815 0.23% 73 0.16% 6883 0.23% /wp-includes/js/jquery/jquery.js
10 167 0.14% 4555 0.15% 59 0.13% 4613 0.15% /contact-us/

Top 10 of 64 Total Entry Pages
# Hits Visits URL
1 50431 42.76% 9660 50.16% /webalizer/
2 27462 23.28% 4635 24.07% /wp-login.php
3 4898 4.15% 3866 20.07% /
4 922 0.78% 703 3.65% /wp-cron.php
5 98 0.08% 74 0.38% /webalizer/usage_202105.html
6 167 0.14% 64 0.33% /contact-us/
7 123 0.10% 35 0.18% /about-the-house/
8 86 0.07% 25 0.13% /photo-gallery/
9 2886 2.45% 24 0.12% /join-us/
10 87 0.07% 22 0.11% /tour/

Top 10 of 63 Total Exit Pages
# Hits Visits URL
1 50431 42.76% 9661 51.42% /webalizer/
2 27462 23.28% 4295 22.86% /wp-login.php
3 4898 4.15% 3637 19.36% /
4 922 0.78% 702 3.74% /wp-cron.php
5 167 0.14% 94 0.50% /contact-us/
6 123 0.10% 62 0.33% /about-the-house/
7 2886 2.45% 49 0.26% /join-us/
8 86 0.07% 40 0.21% /photo-gallery/
9 98 0.08% 38 0.20% /webalizer/usage_202105.html
10 84 0.07% 36 0.19% /history/

Top 30 of 5304 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 8802 7.46% 8802 8.61% 970693 32.95% 2974 6.74% 973270 32.67% 1 0.00% 93.185.166.43
2 4063 3.44% 4063 3.98% 46226 1.57% 1246 2.82% 47314 1.59% 1 0.00% 95.165.147.31
3 3259 2.76% 3259 3.19% 361341 12.27% 1199 2.71% 362296 12.16% 1 0.00% 176.124.215.108
4 3066 2.60% 3066 3.00% 34880 1.18% 962 2.18% 35700 1.20% 105 0.45% 89.22.237.236
5 2936 2.49% 2936 2.87% 33398 1.13% 970 2.20% 34183 1.15% 391 1.68% 5.18.217.193
6 2603 2.21% 2603 2.55% 29615 1.01% 906 2.05% 30311 1.02% 191 0.82% 139.99.237.62
7 2551 2.16% 2551 2.50% 29023 0.99% 828 1.88% 29706 1.00% 358 1.53% 120.237.144.57
8 2471 2.10% 2471 2.42% 28110 0.95% 802 1.82% 28772 0.97% 204 0.87% 81.200.123.74
9 2378 2.02% 2378 2.33% 27055 0.92% 772 1.75% 27691 0.93% 395 1.69% 120.196.188.21
10 2248 1.91% 2248 2.20% 25576 0.87% 732 1.66% 26177 0.88% 374 1.60% 121.22.53.166
11 2218 1.88% 2218 2.17% 25234 0.86% 680 1.54% 25828 0.87% 2 0.01% 176.124.202.92
12 1952 1.66% 1948 1.91% 22160 0.75% 607 1.38% 22682 0.76% 6 0.03% 37.115.221.89
13 1814 1.54% 1811 1.77% 8007 0.27% 1029 2.33% 8737 0.29% 1 0.00% 5.181.97.88
14 1784 1.51% 1784 1.75% 198639 6.74% 595 1.35% 198338 6.66% 3 0.01% 37.115.193.107
15 1591 1.35% 1589 1.55% 0 0.00% 697 1.58% 470 0.02% 306 1.31% 91.225.162.3
16 1455 1.23% 1449 1.42% 16466 0.56% 455 1.03% 16856 0.57% 11 0.05% 37.115.114.47
17 1427 1.21% 1427 1.40% 16235 0.55% 497 1.13% 16617 0.56% 422 1.81% 219.78.228.211
18 1398 1.19% 1398 1.37% 1968 0.07% 759 1.72% 2566 0.09% 131 0.56% 185.119.81.100
19 1317 1.12% 1304 1.28% 14836 0.50% 413 0.94% 15188 0.51% 17 0.07% 5.248.227.80
20 1315 1.11% 1315 1.29% 1851 0.06% 715 1.62% 2413 0.08% 315 1.35% 185.119.81.106
21 1224 1.04% 1224 1.20% 13928 0.47% 390 0.88% 14256 0.48% 134 0.57% 174.138.16.96
22 1196 1.01% 1196 1.17% 13607 0.46% 388 0.88% 13927 0.47% 435 1.86% 112.49.34.128
23 1062 0.90% 1062 1.04% 12083 0.41% 370 0.84% 12367 0.42% 240 1.03% 42.3.27.14
24 981 0.83% 979 0.96% 11142 0.38% 303 0.69% 11404 0.38% 4 0.02% 37.115.147.157
25 922 0.78% 922 0.90% 10488 0.36% 298 0.68% 10735 0.36% 235 1.01% 211.138.173.110
26 921 0.78% 921 0.90% 0 0.00% 347 0.79% 149 0.01% 702 3.01% 184.105.210.2
27 875 0.74% 875 0.86% 9957 0.34% 320 0.72% 10223 0.34% 141 0.60% 41.93.71.4
28 864 0.73% 862 0.84% 9806 0.33% 279 0.63% 10037 0.34% 186 0.80% 111.85.159.65
29 862 0.73% 862 0.84% 1213 0.04% 469 1.06% 1582 0.05% 209 0.90% 185.119.81.97
30 857 0.73% 849 0.83% 9660 0.33% 278 0.63% 9887 0.33% 150 0.64% 60.214.128.150

Top 10 of 5304 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 8802 7.46% 8802 8.61% 970693 32.95% 2974 6.74% 973270 32.67% 1 0.00% 93.185.166.43
2 3259 2.76% 3259 3.19% 361341 12.27% 1199 2.71% 362296 12.16% 1 0.00% 176.124.215.108
3 1784 1.51% 1784 1.75% 198639 6.74% 595 1.35% 198338 6.66% 3 0.01% 37.115.193.107
4 4063 3.44% 4063 3.98% 46226 1.57% 1246 2.82% 47314 1.59% 1 0.00% 95.165.147.31
5 3066 2.60% 3066 3.00% 34880 1.18% 962 2.18% 35700 1.20% 105 0.45% 89.22.237.236
6 2936 2.49% 2936 2.87% 33398 1.13% 970 2.20% 34183 1.15% 391 1.68% 5.18.217.193
7 544 0.46% 1 0.00% 29903 1.02% 193 0.44% 30119 1.01% 2 0.01% 51.11.138.43
8 2603 2.21% 2603 2.55% 29615 1.01% 906 2.05% 30311 1.02% 191 0.82% 139.99.237.62
9 2551 2.16% 2551 2.50% 29023 0.99% 828 1.88% 29706 1.00% 358 1.53% 120.237.144.57
10 2471 2.10% 2471 2.42% 28110 0.95% 802 1.82% 28772 0.97% 204 0.87% 81.200.123.74

Top 30 of 1010 Total Referrers
# Hits Referrer
1 26096 22.13% - (Direct Request)
2 12558 10.65% https://evakuator-kronshtadt.ru/
3 6281 5.33% http://proserial.org
4 5942 5.04% https://schoolofwoodcarving.com/
5 4639 3.93% https://evakuator-kurortniy.ru/price/
6 4329 3.67% https://spb.hipdir.com/p/evakuator-kronshtadt-kronshtadt/
7 2850 2.42% https://schoolofwoodcarving.io/
8 2595 2.20% https://ruscatalog.org/kronshtadt/6496156-ehvakuator/
9 2555 2.17% http://org78.ru/company_53061/
10 2446 2.07% https://reshim24.com
11 1932 1.64% https://adac.spb.ru/nashi-partnyory/
12 1630 1.38% https://www.facebook.com/woodcarvergrabovetskiy
13 1629 1.38% https://sites.google.com/schoolofwoodcarving.com/woodcarvingschoolonline/home
14 1387 1.18% https://heaad.ru
15 1241 1.05% https://1c8v.ru
16 1214 1.03% https://911.spb.ru/evakuator-leningradskaya-oblast/
17 1142 0.97% https://idyllmetal.ru
18 1112 0.94% https://vyzovevakuatora.com/zona-obsluzhivaniya/sosnovyj-bor/
19 712 0.60% https://oplati-me.ru/
20 687 0.58% https://crpico.com/
21 666 0.56% http://xn--80adhmoxbqbii2e.xn--p1ai/
22 616 0.52% https://gk-bo.ru/
23 540 0.46% www.bing.com
24 365 0.31% http://hroni.ru/tools/analysis/evakuator-kronshtadt.ru
25 345 0.29% https://avtoservis-volkswagen.ru/
26 343 0.29% http://alivegore.com/
27 337 0.29% https://avtoservis-skoda.ru/
28 336 0.28% https://gazovye-generatory.ru/
29 324 0.27% https://avtoservis-kia.ru/
30 324 0.27% https://helpgov.ru/

Top 2 of 2 Total Search Strings
# Hits Search String
1 3 75.00% http://tellefsenhall.org/
2 1 25.00% www.illusioncn.org

Top 3 of 3 Total Usernames
# Hits Files kB F kB In kB Out Visits Username
1 1 0.00% 1 0.00% 19 0.00% 1 0.00% 19 0.00% 1 0.00% 0xc063d93165eb1f2e6c423fd41052640fe51a90e2
2 1 0.00% 1 0.00% 19 0.00% 1 0.00% 19 0.00% 1 0.00% 15rXw4tETAWdzZsVribK5i3V1jWsp1VciU
3 1 0.00% 1 0.00% 19 0.00% 0 0.00% 19 0.00% 1 0.00% rat#1

Top 15 of 1549 Total User Agents
# Hits User Agent
1 7395 6.27% Mozilla/5.0 (Windows NT 10.0; rv:78.0) Gecko/20100101 Firefox/78.0
2 3478 2.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
3 3390 2.87% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
4 3291 2.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
5 2949 2.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/106.0.0.0 Safari/537.36
6 1919 1.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
7 1814 1.54% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
8 1803 1.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
9 1801 1.53% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
10 1787 1.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
11 1770 1.50% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
12 1739 1.47% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
13 1729 1.47% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
14 1728 1.47% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
15 1728 1.47% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.81

Usage by Country for October 2022

Top 30 of 121 Total Countries
# Hits Files kB F kB In kB Out Country
1 19808 16.79% 18705 18.30% 248840 8.45% 6336 14.35% 254054 8.53% China
2 17631 14.95% 17067 16.70% 530064 17.99% 5921 13.41% 534989 17.96% Russian Federation
3 16417 13.92% 14769 14.45% 1108352 37.62% 6525 14.78% 1113431 37.38% Unresolved/Unknown
4 14946 12.67% 9595 9.39% 342301 11.62% 5500 12.46% 345508 11.60% United States
5 14175 12.02% 14078 13.78% 51355 1.74% 7484 16.95% 56903 1.91% Turkey
6 9917 8.41% 9838 9.63% 284333 9.65% 3363 7.62% 286291 9.61% Ukraine
7 3235 2.74% 3200 3.13% 35752 1.21% 1132 2.56% 36633 1.23% Hong Kong
8 2956 2.51% 2896 2.83% 34191 1.16% 1030 2.33% 34991 1.17% Australia
9 1764 1.50% 1517 1.48% 23845 0.81% 595 1.35% 24345 0.82% Singapore
10 1582 1.34% 1007 0.99% 40355 1.37% 509 1.15% 40811 1.37% France
11 1576 1.34% 1027 1.00% 24224 0.82% 555 1.26% 24443 0.82% India
12 1503 1.27% 498 0.49% 34348 1.17% 556 1.26% 34739 1.17% Germany
13 1280 1.09% 416 0.41% 42534 1.44% 480 1.09% 42988 1.44% Great Britain (UK)
14 1087 0.92% 1019 1.00% 8097 0.27% 419 0.95% 8516 0.29% Brazil
15 882 0.75% 880 0.86% 10061 0.34% 323 0.73% 10328 0.35% Tanzania
16 755 0.64% 508 0.50% 7015 0.24% 257 0.58% 7229 0.24% Netherlands
17 563 0.48% 491 0.48% 5421 0.18% 212 0.48% 5644 0.19% Taiwan
18 562 0.48% 294 0.29% 8698 0.30% 181 0.41% 8904 0.30% Korea, Republic of
19 516 0.44% 102 0.10% 7868 0.27% 197 0.45% 8022 0.27% Italy
20 485 0.41% 147 0.14% 13861 0.47% 173 0.39% 14015 0.47% Canada
21 432 0.37% 169 0.17% 7424 0.25% 136 0.31% 7574 0.25% Thailand
22 384 0.33% 186 0.18% 10008 0.34% 150 0.34% 10152 0.34% Bangladesh
23 382 0.32% 221 0.22% 1440 0.05% 193 0.44% 1554 0.05% Vietnam
24 335 0.28% 59 0.06% 7506 0.25% 86 0.20% 7618 0.26% Belgium
25 302 0.26% 199 0.19% 4050 0.14% 118 0.27% 4052 0.14% Japan
26 231 0.20% 2 0.00% 6073 0.21% 61 0.14% 6140 0.21% Cuba
27 227 0.19% 150 0.15% 1628 0.06% 84 0.19% 1680 0.06% Nepal
28 224 0.19% 179 0.18% 1654 0.06% 94 0.21% 1732 0.06% Spain
29 224 0.19% 224 0.22% 972 0.03% 88 0.20% 1062 0.04% Sudan
30 217 0.18% 185 0.18% 2200 0.07% 78 0.18% 2273 0.08% Indonesia


Generated by Webalizer Version 2.23