Usage statistics for tellefsenhall.org

Summary Period: June 2021
Generated 01-Jul-2021 00:07 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2021
Total Hits 80883
Total Files 73674
Total Pages 76047
Total Visits 8975
Total kB Files 2489447
Total kB In 28428
Total kB Out 2513750
Total Unique Sites 4132
Total Unique URLs 179
Total Unique Referrers 6948
Total Unique User Agents 1207
. Avg Max
Hits per Hour 112 5690
Hits per Day 2696 14279
Files per Day 2455 14048
Pages per Day 2534 14155
Sites per Day 137 389
Visits per Day 299 451
kB Files per Day 82982 459141
kB In per Day 948 4948
kB Out per Day 83792 463733
Hits by Response Code
Code 200 - OK 91.09% 73674
Code 206 - Partial Content 0.04% 29
Code 301 - Moved Permanently 3.35% 2708
Code 302 - Found 0.05% 41
Code 304 - Not Modified 0.04% 30
Code 400 - Bad Request 0.28% 230
Code 401 - Unauthorized 0.01% 11
Code 403 - Forbidden 1.81% 1463
Code 404 - Not Found 3.18% 2569
Code 408 - Request Timeout 0.13% 108
Code 500 - Internal Server Error 0.02% 20

Daily usage for June 2021

Daily Statistics for June 2021
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 816 1.01% 611 0.83% 476 0.63% 213 2.37% 199 4.82% 27930 1.12% 271 0.95% 28158 1.12%
2 602 0.74% 393 0.53% 529 0.70% 269 3.00% 239 5.78% 9266 0.37% 210 0.74% 9424 0.37%
3 1112 1.37% 656 0.89% 802 1.05% 372 4.14% 324 7.84% 24400 0.98% 331 1.17% 24744 0.98%
4 742 0.92% 542 0.74% 613 0.81% 363 4.04% 273 6.61% 10972 0.44% 261 0.92% 11144 0.44%
5 1497 1.85% 1225 1.66% 1314 1.73% 251 2.80% 222 5.37% 21494 0.86% 665 2.34% 22014 0.88%
6 1551 1.92% 1337 1.81% 1426 1.88% 295 3.29% 270 6.53% 13692 0.55% 719 2.53% 14174 0.56%
7 3349 4.14% 3168 4.30% 3262 4.29% 301 3.35% 263 6.36% 22356 0.90% 1125 3.96% 23461 0.93%
8 3712 4.59% 3433 4.66% 3617 4.76% 283 3.15% 212 5.13% 28902 1.16% 1393 4.90% 30134 1.20%
9 9319 11.52% 8971 12.18% 9216 12.12% 321 3.58% 230 5.57% 54102 2.17% 3223 11.34% 57285 2.28%
10 722 0.89% 528 0.72% 590 0.78% 316 3.52% 261 6.32% 11737 0.47% 259 0.91% 11942 0.48%
11 1067 1.32% 765 1.04% 925 1.22% 416 4.64% 308 7.45% 14911 0.60% 410 1.44% 15247 0.61%
12 606 0.75% 444 0.60% 441 0.58% 227 2.53% 175 4.24% 9822 0.39% 199 0.70% 10008 0.40%
13 907 1.12% 727 0.99% 698 0.92% 295 3.29% 236 5.71% 25440 1.02% 319 1.12% 25657 1.02%
14 1219 1.51% 982 1.33% 903 1.19% 316 3.52% 243 5.88% 31702 1.27% 494 1.74% 32044 1.27%
15 1800 2.23% 1490 2.02% 1647 2.17% 302 3.36% 202 4.89% 20133 0.81% 481 1.69% 20704 0.82%
16 5064 6.26% 4876 6.62% 4993 6.57% 273 3.04% 205 4.96% 319210 12.82% 1665 5.86% 320770 12.76%
17 6358 7.86% 6128 8.32% 6118 8.05% 276 3.08% 188 4.55% 401956 16.15% 2092 7.36% 403869 16.07%
18 6049 7.48% 5600 7.60% 5875 7.73% 263 2.93% 226 5.47% 343088 13.78% 2113 7.43% 344970 13.72%
19 3180 3.93% 2851 3.87% 3112 4.09% 451 5.03% 389 9.41% 171760 6.90% 1154 4.06% 172576 6.87%
20 1677 2.07% 1487 2.02% 1516 1.99% 244 2.72% 180 4.36% 29616 1.19% 789 2.77% 29285 1.16%
21 7935 9.81% 7748 10.52% 7780 10.23% 261 2.91% 212 5.13% 182433 7.33% 2724 9.58% 185040 7.36%
22 14279 17.65% 14048 19.07% 14155 18.61% 314 3.50% 210 5.08% 459141 18.44% 4948 17.41% 463733 18.45%
23 2064 2.55% 1898 2.58% 1865 2.45% 262 2.92% 209 5.06% 125182 5.03% 748 2.63% 125772 5.00%
24 847 1.05% 646 0.88% 703 0.92% 312 3.48% 249 6.03% 28668 1.15% 283 1.00% 28922 1.15%
25 744 0.92% 517 0.70% 570 0.75% 298 3.32% 209 5.06% 26167 1.05% 229 0.80% 26398 1.05%
26 627 0.78% 447 0.61% 454 0.60% 241 2.69% 210 5.08% 17634 0.71% 216 0.76% 17796 0.71%
27 712 0.88% 497 0.67% 591 0.78% 287 3.20% 241 5.83% 8644 0.35% 260 0.91% 8822 0.35%
28 729 0.90% 543 0.74% 602 0.79% 337 3.75% 237 5.74% 10868 0.44% 249 0.88% 11035 0.44%
29 863 1.07% 596 0.81% 684 0.90% 306 3.41% 248 6.00% 20494 0.82% 335 1.18% 20764 0.83%
30 734 0.91% 520 0.71% 570 0.75% 333 3.71% 277 6.70% 17727 0.71% 262 0.92% 17860 0.71%

Hourly usage for June 2021

Hourly Statistics for June 2021
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 85 2555 3.16% 68 2059 2.79% 80 2421 3.18% 3328 99840 4.01% 29 871 3.06% 3352 100562 4.00%
1 168 5058 6.25% 157 4720 6.41% 164 4927 6.48% 3870 116109 4.66% 57 1721 6.06% 3923 117704 4.68%
2 80 2412 2.98% 64 1927 2.62% 69 2090 2.75% 3246 97384 3.91% 28 848 2.98% 3272 98147 3.90%
3 60 1806 2.23% 50 1515 2.06% 57 1720 2.26% 2673 80185 3.22% 21 616 2.17% 2690 80690 3.21%
4 60 1829 2.26% 48 1463 1.99% 57 1731 2.28% 2656 79690 3.20% 21 635 2.24% 2673 80199 3.19%
5 153 4613 5.70% 145 4361 5.92% 148 4457 5.86% 3438 103143 4.14% 53 1576 5.55% 3489 104661 4.16%
6 72 2176 2.69% 59 1787 2.43% 64 1943 2.55% 3465 103948 4.18% 24 714 2.51% 3486 104574 4.16%
7 64 1922 2.38% 55 1656 2.25% 58 1752 2.30% 3162 94854 3.81% 22 650 2.29% 3181 95433 3.80%
8 65 1978 2.45% 57 1730 2.35% 59 1786 2.35% 2865 85948 3.45% 22 662 2.33% 2882 86465 3.44%
9 115 3474 4.30% 106 3204 4.35% 113 3393 4.46% 3144 94319 3.79% 45 1362 4.79% 3180 95409 3.80%
10 106 3190 3.94% 98 2948 4.00% 101 3032 3.99% 3221 96619 3.88% 36 1084 3.81% 3252 97550 3.88%
11 242 7279 9.00% 234 7043 9.56% 234 7039 9.26% 3405 102152 4.10% 81 2434 8.56% 3486 104569 4.16%
12 55 1659 2.05% 48 1448 1.97% 49 1495 1.97% 2562 76858 3.09% 19 573 2.02% 2576 77267 3.07%
13 53 1609 1.99% 47 1424 1.93% 46 1389 1.83% 2853 85597 3.44% 19 584 2.06% 2870 86087 3.42%
14 50 1513 1.87% 42 1285 1.74% 44 1346 1.77% 2433 72989 2.93% 17 524 1.84% 2442 73269 2.91%
15 108 3250 4.02% 100 3021 4.10% 94 2827 3.72% 3753 112594 4.52% 44 1325 4.66% 3789 113682 4.52%
16 156 4691 5.80% 148 4442 6.03% 142 4280 5.63% 4925 147761 5.94% 55 1644 5.78% 4973 149177 5.93%
17 95 2856 3.53% 82 2465 3.35% 79 2396 3.15% 4460 133788 5.37% 33 997 3.51% 4483 134483 5.35%
18 157 4722 5.84% 148 4440 6.03% 151 4537 5.97% 4084 122520 4.92% 54 1611 5.67% 4136 124071 4.94%
19 206 6205 7.67% 198 5966 8.10% 202 6080 8.00% 4320 129606 5.21% 74 2212 7.78% 4381 131435 5.23%
20 122 3666 4.53% 113 3395 4.61% 117 3524 4.63% 3918 117536 4.72% 42 1268 4.46% 3954 118633 4.72%
21 166 5004 6.19% 154 4638 6.30% 160 4820 6.34% 3974 119230 4.79% 66 1987 6.99% 4024 120705 4.80%
22 126 3802 4.70% 118 3553 4.82% 120 3613 4.75% 3774 113221 4.55% 47 1399 4.92% 3813 114389 4.55%
23 120 3614 4.47% 106 3184 4.32% 114 3449 4.54% 3452 103554 4.16% 38 1129 3.97% 3486 104591 4.16%

Top 30 of 179 Total URLs
# Hits kB F kB In kB Out URL
1 44483 55.00% 172998 6.95% 15835 55.70% 188904 7.51% /wp-login.php
2 8937 11.05% 1303569 52.36% 3087 10.86% 1305025 51.92% /webalizer/usage_202106.html
3 7873 9.73% 436814 17.55% 2897 10.19% 439083 17.47% /join-us/
4 4159 5.14% 82985 3.33% 1035 3.64% 84309 3.35% /
5 2161 2.67% 116957 4.70% 827 2.91% 117465 4.67% /author/admin/
6 859 1.06% 0 0.00% 324 1.14% 140 0.01% /wp-cron.php
7 457 0.57% 29 0.00% 111 0.39% 141 0.01% /robots.txt
8 214 0.26% 5945 0.24% 71 0.25% 6018 0.24% /contact-us/
9 180 0.22% 6307 0.25% 68 0.24% 6368 0.25% /wp-includes/js/jquery/jquery.js
10 179 0.22% 737 0.03% 70 0.25% 798 0.03% /wp-includes/js/jquery/jquery-migrate.min.js
11 178 0.22% 484 0.02% 71 0.25% 544 0.02% /wp-content/themes/twentyseventeen/assets/js/global.js
12 178 0.22% 74 0.00% 73 0.26% 134 0.01% /wp-content/themes/twentyseventeen/assets/js/skip-link-focus-fix.js
13 177 0.22% 2989 0.12% 72 0.25% 3047 0.12% /wp-content/themes/twentyseventeen/style.css
14 177 0.22% 132 0.01% 67 0.24% 191 0.01% /wp-includes/js/wp-embed.min.js
15 175 0.22% 351 0.01% 72 0.25% 408 0.02% /wp-content/themes/twentyseventeen/assets/css/blocks.css
16 175 0.22% 432 0.02% 72 0.25% 491 0.02% /wp-content/themes/twentyseventeen/assets/js/jquery.scrollTo.js
17 175 0.22% 214 0.01% 71 0.25% 273 0.01% /wp-content/themes/twentyseventeen/assets/js/navigation.js
18 170 0.21% 76 0.00% 70 0.24% 131 0.01% /wp-includes/css/dist/block-library/theme.min.css
19 169 0.21% 786 0.03% 69 0.24% 841 0.03% /wp-includes/css/dist/block-library/style.min.css
20 168 0.21% 759 0.03% 65 0.23% 816 0.03% /wp-includes/js/wp-emoji-release.min.js
21 162 0.20% 4587 0.18% 56 0.20% 4644 0.18% /about-the-house/
22 146 0.18% 3796 0.15% 48 0.17% 3847 0.15% /photo-gallery/
23 142 0.18% 3800 0.15% 45 0.16% 3849 0.15% /history/
24 129 0.16% 3201 0.13% 40 0.14% 3246 0.13% /tour/
25 114 0.14% 14644 0.59% 41 0.14% 14676 0.58% /webalizer/usage_201805.html
26 85 0.11% 47 0.00% 20 0.07% 89 0.00% /wp-json/wp/v2/users/
27 72 0.09% 0 0.00% 18 0.06% 12 0.00% /favicon.ico
28 70 0.09% 72 0.00% 27 0.10% 105 0.00% /wp-json/oembed/1.0/embed
29 61 0.08% 32 0.00% 20 0.07% 55 0.00% /feed/
30 54 0.07% 22 0.00% 19 0.07% 42 0.00% /comments/feed/

Top 10 of 179 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 8937 11.05% 1303569 52.36% 3087 10.86% 1305025 51.92% /webalizer/usage_202106.html
2 7873 9.73% 436814 17.55% 2897 10.19% 439083 17.47% /join-us/
3 44483 55.00% 172998 6.95% 15835 55.70% 188904 7.51% /wp-login.php
4 2161 2.67% 116957 4.70% 827 2.91% 117465 4.67% /author/admin/
5 4159 5.14% 82985 3.33% 1035 3.64% 84309 3.35% /
6 13 0.02% 19598 0.79% 7 0.02% 19601 0.78% /wp-content/uploads/2019/07/TH-Interior-Decorating-RFP.pdf
7 114 0.14% 14644 0.59% 41 0.14% 14676 0.58% /webalizer/usage_201805.html
8 180 0.22% 6307 0.25% 68 0.24% 6368 0.25% /wp-includes/js/jquery/jquery.js
9 214 0.26% 5945 0.24% 71 0.25% 6018 0.24% /contact-us/
10 162 0.20% 4587 0.18% 56 0.20% 4644 0.18% /about-the-house/

Top 10 of 64 Total Entry Pages
# Hits Visits URL
1 4159 5.14% 3784 47.12% /
2 44483 55.00% 2543 31.67% /wp-login.php
3 859 1.06% 720 8.97% /wp-cron.php
4 8937 11.05% 355 4.42% /webalizer/usage_202106.html
5 114 0.14% 80 1.00% /webalizer/usage_201805.html
6 142 0.18% 77 0.96% /history/
7 214 0.26% 60 0.75% /contact-us/
8 162 0.20% 35 0.44% /about-the-house/
9 146 0.18% 32 0.40% /photo-gallery/
10 7873 9.73% 30 0.37% /join-us/

Top 10 of 65 Total Exit Pages
# Hits Visits URL
1 4159 5.14% 3650 52.88% /
2 44483 55.00% 1362 19.73% /wp-login.php
3 859 1.06% 720 10.43% /wp-cron.php
4 8937 11.05% 265 3.84% /webalizer/usage_202106.html
5 7873 9.73% 157 2.27% /join-us/
6 214 0.26% 99 1.43% /contact-us/
7 2161 2.67% 88 1.27% /author/admin/
8 162 0.20% 68 0.99% /about-the-house/
9 142 0.18% 59 0.85% /history/
10 146 0.18% 49 0.71% /photo-gallery/

Top 30 of 4132 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 25477 31.50% 25356 34.42% 115346 4.63% 8766 30.84% 124155 4.94% 15 0.17% 79.124.8.66
2 16550 20.46% 16549 22.46% 1174006 47.16% 5606 19.72% 1179007 46.90% 20 0.22% 178.158.32.178
3 5113 6.32% 5113 6.94% 370878 14.90% 1935 6.81% 372413 14.82% 20 0.22% 178.158.65.219
4 2709 3.35% 2696 3.66% 12189 0.49% 901 3.17% 13125 0.52% 2 0.02% 193.142.146.42
5 2043 2.53% 2043 2.77% 156279 6.28% 748 2.63% 156864 6.24% 11 0.12% 178.158.22.63
6 1007 1.25% 1003 1.36% 4510 0.18% 568 2.00% 4911 0.20% 1 0.01% 64.227.100.15
7 1007 1.25% 1003 1.36% 4401 0.18% 219 0.77% 4767 0.19% 1 0.01% 93.104.209.252
8 891 1.10% 891 1.21% 67842 2.73% 339 1.19% 68097 2.71% 2 0.02% 178.158.1.13
9 852 1.05% 852 1.16% 0 0.00% 321 1.13% 138 0.01% 714 7.96% 184.105.210.2
10 839 1.04% 834 1.13% 3664 0.15% 476 1.67% 3998 0.16% 1 0.01% 52.36.245.27
11 837 1.03% 833 1.13% 3772 0.15% 473 1.66% 4106 0.16% 1 0.01% 34.74.243.222
12 450 0.56% 84 0.11% 14023 0.56% 138 0.49% 14182 0.56% 30 0.33% 45.146.165.123
13 434 0.54% 432 0.59% 28228 1.13% 168 0.59% 28358 1.13% 6 0.07% 178.158.65.4
14 324 0.40% 288 0.39% 5480 0.22% 68 0.24% 5583 0.22% 197 2.19% 106.38.241.113
15 290 0.36% 82 0.11% 15601 0.63% 46 0.16% 15713 0.63% 1 0.01% 35.196.215.15
16 264 0.33% 259 0.35% 1169 0.05% 148 0.52% 1274 0.05% 1 0.01% 165.232.153.12
17 236 0.29% 183 0.25% 3482 0.14% 50 0.18% 3555 0.14% 201 2.24% 123.183.224.67
18 216 0.27% 187 0.25% 3558 0.14% 45 0.16% 3627 0.14% 176 1.96% 49.7.21.97
19 207 0.26% 207 0.28% 15896 0.64% 74 0.26% 15955 0.63% 11 0.12% 178.158.17.123
20 206 0.25% 204 0.28% 3882 0.16% 43 0.15% 3949 0.16% 79 0.88% 49.7.21.98
21 189 0.23% 189 0.26% 14521 0.58% 68 0.24% 14575 0.58% 10 0.11% 178.158.48.36
22 180 0.22% 180 0.24% 13817 0.56% 65 0.23% 13868 0.55% 10 0.11% 178.158.1.191
23 180 0.22% 165 0.22% 879 0.04% 103 0.36% 950 0.04% 3 0.03% 194.61.54.86
24 180 0.22% 159 0.22% 3026 0.12% 38 0.13% 3083 0.12% 123 1.37% 49.7.21.99
25 166 0.21% 3 0.00% 6447 0.26% 43 0.15% 6497 0.26% 2 0.02% 103.72.146.62
26 160 0.20% 30 0.04% 4969 0.20% 49 0.17% 5025 0.20% 10 0.11% 45.146.164.125
27 153 0.19% 153 0.21% 6853 0.28% 54 0.19% 6901 0.27% 8 0.09% 37.120.218.78
28 142 0.18% 127 0.17% 714 0.03% 80 0.28% 770 0.03% 3 0.03% 87.251.67.235
29 131 0.16% 95 0.13% 999 0.04% 54 0.19% 1042 0.04% 54 0.60% Invalid
30 125 0.15% 16 0.02% 3462 0.14% 16 0.06% 3510 0.14% 1 0.01% 217.7.145.65

Top 10 of 4132 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 16550 20.46% 16549 22.46% 1174006 47.16% 5606 19.72% 1179007 46.90% 20 0.22% 178.158.32.178
2 5113 6.32% 5113 6.94% 370878 14.90% 1935 6.81% 372413 14.82% 20 0.22% 178.158.65.219
3 2043 2.53% 2043 2.77% 156279 6.28% 748 2.63% 156864 6.24% 11 0.12% 178.158.22.63
4 25477 31.50% 25356 34.42% 115346 4.63% 8766 30.84% 124155 4.94% 15 0.17% 79.124.8.66
5 891 1.10% 891 1.21% 67842 2.73% 339 1.19% 68097 2.71% 2 0.02% 178.158.1.13
6 434 0.54% 432 0.59% 28228 1.13% 168 0.59% 28358 1.13% 6 0.07% 178.158.65.4
7 207 0.26% 207 0.28% 15896 0.64% 74 0.26% 15955 0.63% 11 0.12% 178.158.17.123
8 290 0.36% 82 0.11% 15601 0.63% 46 0.16% 15713 0.63% 1 0.01% 35.196.215.15
9 189 0.23% 189 0.26% 14521 0.58% 68 0.24% 14575 0.58% 10 0.11% 178.158.48.36
10 450 0.56% 84 0.11% 14023 0.56% 138 0.49% 14182 0.56% 30 0.33% 45.146.165.123

Top 30 of 6948 Total Referrers
# Hits Referrer
1 38261 47.30% - (Direct Request)
2 963 1.19% https://bit.ly/35mqcNm
3 500 0.62% https://bit.ly/3vsEpmu
4 498 0.62% http://video-hd.online/
5 496 0.61% http://ua-mail.online
6 489 0.60% https://bit.ly/3cJM09X
7 487 0.60% http://data-mail.online
8 483 0.60% http://mail-eng.online
9 480 0.59% https://bit.ly/3yxmWfn
10 479 0.59% http://aaaa-1.online
11 473 0.58% https://kinoteatrzarya.ru/
12 471 0.58% http://us-mail.online
13 470 0.58% http://bit.ly/1f39f
14 470 0.58% http://watch-tv-2021.online
15 466 0.58% http://2021-mail.online
16 464 0.57% http://bord-hd.online
17 464 0.57% http://trust-mail.online
18 460 0.57% http://b-mail.online
19 452 0.56% http://22-mail.online
20 446 0.55% http://kino-kino-kino.online
21 442 0.55% http://kino-kion.online
22 437 0.54% http://de-tmail.online
23 427 0.53% http://afisha-samara.ru
24 422 0.52% http://21-mail.online
25 413 0.51% http://globus-kino.ru
26 405 0.50% http://kinoteatrzarya.ru
27 404 0.50% https://kinoteatrzarya.ru
28 286 0.35% http://cubscouts.org/wp-login.php
29 149 0.18% www.google.com
30 123 0.15% http://simplesite.com

Top 15 of 1207 Total User Agents
# Hits User Agent
1 28049 34.68% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.90 Safari/537.36 2345Explorer/9.3
2 3899 4.82% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
3 2961 3.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
4 1759 2.17% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
5 1132 1.40% Python-urllib/2.7
6 852 1.05% WordPress/5.1.10; http://tellefsenhall.org
7 812 1.00% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
8 659 0.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
9 418 0.52% ZoominfoBot (zoominfobot at zoominfo dot com)
10 371 0.46% Mozilla/5.0 (iPhone; CPU iPhone OS 14_6 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.1.1 Mobile/15E148
11 342 0.42% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
12 322 0.40% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.115 Safari/537.36
13 316 0.39% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36 OPR/52.0.2871.
14 296 0.37% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
15 288 0.36% TsunamiSecurityScanner

Usage by Country for June 2021

Top 30 of 103 Total Countries
# Hits Files kB F kB In kB Out Country
1 25938 32.07% 25652 34.82% 124312 4.99% 8940 31.45% 133264 5.30% Great Britain (UK)
2 25903 32.03% 25764 34.97% 1842536 74.01% 9100 32.01% 1850289 73.61% Ukraine
3 10866 13.43% 8732 11.85% 201314 8.09% 4324 15.21% 204322 8.13% United States
4 6061 7.49% 4753 6.45% 108570 4.36% 2127 7.48% 110424 4.39% Unresolved/Unknown
5 4010 4.96% 2989 4.06% 87041 3.50% 1174 4.13% 88125 3.51% China
6 1650 2.04% 1129 1.53% 19632 0.79% 608 2.14% 20151 0.80% Russian Federation
7 1617 2.00% 1353 1.84% 11707 0.47% 409 1.44% 12237 0.49% Germany
8 779 0.96% 535 0.73% 12688 0.51% 268 0.94% 12939 0.51% France
9 522 0.65% 229 0.31% 11682 0.47% 187 0.66% 11844 0.47% Netherlands
10 401 0.50% 313 0.42% 14890 0.60% 144 0.51% 15022 0.60% Canada
11 315 0.39% 209 0.28% 4218 0.17% 122 0.43% 4297 0.17% India
12 224 0.28% 183 0.25% 7096 0.29% 78 0.27% 7149 0.28% Romania
13 181 0.22% 118 0.16% 1068 0.04% 76 0.27% 1128 0.04% Vietnam
14 154 0.19% 94 0.13% 3083 0.12% 58 0.20% 2398 0.10% Singapore
15 152 0.19% 129 0.18% 3900 0.16% 50 0.17% 3951 0.16% Brazil
16 143 0.18% 112 0.15% 683 0.03% 53 0.19% 732 0.03% Japan
17 139 0.17% 122 0.17% 356 0.01% 49 0.17% 405 0.02% Australia
18 139 0.17% 79 0.11% 1360 0.05% 51 0.18% 1388 0.06% Indonesia
19 112 0.14% 93 0.13% 823 0.03% 46 0.16% 864 0.03% Italy
20 110 0.14% 83 0.11% 2407 0.10% 37 0.13% 2441 0.10% Korea, Republic of
21 106 0.13% 73 0.10% 5618 0.23% 37 0.13% 5649 0.22% Hong Kong
22 97 0.12% 89 0.12% 1107 0.04% 25 0.09% 1141 0.05% Ireland
23 91 0.11% 46 0.06% 3739 0.15% 53 0.19% 3773 0.15% Switzerland
24 88 0.11% 81 0.11% 2879 0.12% 28 0.10% 2908 0.12% Denmark
25 85 0.11% 55 0.07% 776 0.03% 32 0.11% 802 0.03% Greece
26 85 0.11% 60 0.08% 1320 0.05% 31 0.11% 1348 0.05% Iran
27 66 0.08% 41 0.06% 813 0.03% 24 0.08% 832 0.03% Spain
28 62 0.08% 41 0.06% 514 0.02% 25 0.09% 535 0.02% Turkey
29 52 0.06% 32 0.04% 799 0.03% 14 0.05% 814 0.03% Moldova
30 47 0.06% 30 0.04% 906 0.04% 15 0.05% 920 0.04% Sweden


Generated by Webalizer Version 2.23